Items |
2610367 4-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2610725 4-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2610203 4-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2610865 4-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2610606 4-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
|||||
Description | N/A A screw-in cartridge, solenoid operated, 4 way, 2 position, direct acting, spool type valve. | |||||||||
Type | N/A Screw-In Cartridge Solenoid Operated Valve | |||||||||
Style | N/A Spool Type | |||||||||
Model Code Description | N/A WK06Y-01-AS4-N-24DG | N/A WK06Y-01-C-E-0 | N/A WK06Y-01-C-N-0 QS | N/A WK06Y-01-C-N-0 without CNO | N/A WK06Y-01-C-N-12DN | |||||
Flow Direction | N/A 4-Way, 2 Position | |||||||||
Action Type | N/A Direct Acting | |||||||||
Operating Pressure | N/A 350 bar5000 psi | |||||||||
Tank (Port 1) Nominal Pressure [Max] | N/A 207 bar3000 psi | |||||||||
Nominal Flow | N/A Up to 2 gpmUp to 7.6 L/min | |||||||||
Nominal Flow at 3600 psi | N/A | |||||||||
Nominal Flow at 250 bar | N/A | |||||||||
Nominal Flow at 5000 psi | N/A | |||||||||
Nominal Flow at 350 bar | N/A | |||||||||
Nominal Pressure | N/A Up to 350 barUp to 5000 psi | |||||||||
Internal Leakage | N/A 6.0 cu in/min. at 3000 psi and 135 SUS (100 cc/min at 207 bar and 38 cSt) | |||||||||
Minimum Fluid Operating Temperature | N/A -20 ºF-29 ºC | |||||||||
Maximum Fluid Operating Temperature | N/A 248 ºF120 ºC | |||||||||
Ambient Temperature [Min] | N/A -20 ºF-29 ºC | |||||||||
Ambient Temperature [Max] | N/A 140 ºF60 ºC | |||||||||
Continuous Coil Duty Rating of Nominal Voltage | N/A 85 to 115 % | |||||||||
Current Draw at 12 Direct Current (DC) Voltage and 68 ºF (20 ºC) | N/A 984 mA | |||||||||
Current Draw at 24 Direct Current (DC) Voltage and 68 ºF (20 ºC) | N/A 492 mA | |||||||||
Pull-In Current to Operate Valve [Min] (Nominal Amperage) | N/A 70 % | |||||||||
Pull-In Voltage [Min] at 68 ºF (20 ºC) of Nominal at 5000 psi (350 bar) | N/A | |||||||||
On Typical Response Time (Varies with Pressure and Flow) | N/A 30 to 60 ms | |||||||||
Off Typical Response Time (Varies with Pressure and Flow) | N/A 20 to 40 ms | |||||||||
Fluid Compatibility | N/A Mineral-Based or Synthetics with Lubricating Properties | |||||||||
Viscosity | N/A 7.4 to 420 cSt50 to 2000 SUS | |||||||||
Filtration | N/A 21/19/16 or Cleaner (per ISO 4406) | |||||||||
Installation | N/A No Orientation Restrictions | |||||||||
Cavity | N/A FC06-4 | |||||||||
Cavity Tools (Rougher) | N/A 02582057 | |||||||||
Cavity Tools (Finisher) | N/A 02582058 | |||||||||
Cartridge Weight | N/A 3.6 oz102 g | |||||||||
Coil Weight | N/A 3.1 oz88 g | |||||||||
Cartridge Material | N/A Steel | |||||||||
Work Surface | N/A Hardened | |||||||||
Exposed Surface | N/A Zinc Plated | |||||||||
O-Ring | N/A Buna-N or Viton® | |||||||||
Back-Up Ring | N/A Solid Thermoplastic Polyester | |||||||||
Coil Material | N/A Class N | |||||||||
Wire | N/A 200 ºC High Temperature Magnet | |||||||||
Shell | N/A Steel | |||||||||
Encapsulation | N/A Polyester | |||||||||
Seals | N/A Buna-N | N/A | N/A Buna-N | N/A Buna-N | N/A Buna-N | |||||
Seal Kit | N/A FS064-N - P/N: 02610188 | N/A | N/A FS064-N - P/N: 02610188 | N/A FS064-N - P/N: 02610188 | N/A FS064-N - P/N: 02610188 | |||||
Override Option | N/A No Manual Override | |||||||||
Ports | N/A SAE-4 | N/A Cartridge Only | N/A Cartridge Only | N/A Cartridge Only | N/A Cartridge Only | |||||
Body | N/A Aluminum | N/A | N/A | N/A | N/A | |||||
Coil Voltage | N/A 24 V | N/A | N/A | N/A | N/A 12 V | |||||
Coil Voltage Type | N/A DC | N/A Without Coil | N/A Without Coil | N/A Without Coil | N/A DC | |||||
Coil Connector | N/A EN 175301-803-B (IP65 Rated) | N/A | N/A | N/A | N/A Deutsch™ DT04-2P Integral Molded (IP69K Rated) | |||||
Coil Model | N/A 32-1329 | N/A | N/A | N/A | N/A 32-1329 | |||||
Mating Plug | N/A EN 175301-803-B without Diode Bridge | N/A | N/A | N/A | N/A EN 175301-803-B without Diode Bridge | |||||
Mating Plug Part Number | N/A 02600570 | N/A | N/A | N/A | N/A 02600570 | |||||
BUn | N/A EA | |||||||||
Operation | N/A When de-energized the WK06Y allows flow from port 2 to port 1 bi-directionally and port 3 to port 4 bi-directionally. When energized the spool shifts and opens flow from port 2 to port 3 bi-directionally and from port 4 to port 1. | |||||||||
Features | N/A | |||||||||
Note |
N/A
All measurements are subject to technical modifications. Mating Plugs sold separately. |
N/A All measurements are subject to technical modifications. | N/A All measurements are subject to technical modifications. | N/A All measurements are subject to technical modifications. |
N/A
All measurements are subject to technical modifications. Coils with internal transient suppression diode are available. |
|||||
Core Products | N/A | |||||||||
Division | N/A HYDRAULIC DIVISION | N/A | N/A HYDRAULIC DIVISION | N/A | N/A HYDRAULIC DIVISION | |||||
Product Group Family | N/A SOLENOID CARTRIDGE VALVES-SPOOL STYLE | N/A | N/A SOLENOID CARTRIDGE VALVES-SPOOL STYLE | N/A | N/A SOLENOID CARTRIDGE VALVES-SPOOL STYLE | |||||
Product | N/A SOLENOID VALVES | N/A | N/A SOLENOID VALVES | N/A | N/A SOLENOID VALVES | |||||
|