Print Back
CV-PressureRelief_DB_Direct
« 11 12 13 14 15 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

3141200 N/A DB08P-01-C-N-330V N/A 60 L/min N/A -20 ºC-4 ºF
2596466 N/A DB08P-01-C-N-330V100 N/A 60 L/min N/A -20 ºC-4 ºF
2594341 N/A DB08P-01-C-N-330V155 N/A 60 L/min N/A -20 ºC-4 ºF
2597555 N/A DB08P-01-C-N-330V170 N/A 60 L/min N/A -20 ºC-4 ºF
2599207 N/A DB08P-01-C-N-330V200 N/A 60 L/min N/A -20 ºC-4 ºF
2599420 N/A DB08P-01-C-N-330V240 N/A 60 L/min N/A -20 ºC-4 ºF
2599199 N/A DB08P-01-C-N-330V250 N/A 60 L/min N/A -20 ºC-4 ºF
2597333 N/A DB08P-01-C-N-330V280 N/A 60 L/min N/A -20 ºC-4 ºF
2599720 N/A DB08P-01-C-N-330V290 N/A 60 L/min N/A -20 ºC-4 ºF
2599208 N/A DB08P-01-C-N-330V300 N/A 60 L/min N/A -20 ºC-4 ºF
2599726 N/A DB08P-01-C-N-330V315 N/A 60 L/min N/A -20 ºC-4 ºF
2596602 N/A DB08P-01-C-N-330V333 N/A 60 L/min N/A -20 ºC-4 ºF
2599837 N/A DB08P-01-C-N-500H N/A 60 L/min N/A -20 ºC-4 ºF
2594843 N/A DB08P-01-C-N-500H250 N/A 60 L/min N/A -20 ºC-4 ºF
2595097 N/A DB08P-01-C-N-500K400 N/A 60 L/min N/A -20 ºC-4 ºF
3141201 N/A DB08P-01-C-N-500V N/A 60 L/min N/A -20 ºC-4 ºF
2594745 N/A DB08P-01-C-N-500V275 N/A 60 L/min N/A -20 ºC-4 ºF
2599661 N/A DB08P-01-C-U-330V N/A 60 L/min N/A -20 ºC-4 ºF
2596553 N/A DB08P-01-C-U-330V100 N/A 60 L/min N/A -20 ºC-4 ºF
2599666 N/A DB08P-01-C-U-330V300 N/A 60 L/min N/A -20 ºC-4 ºF
2598514 N/A DB08P-01-C-V-050F010 N/A 60 L/min N/A -20 ºC-4 ºF
2598778 N/A DB08P-01-C-V-050K N/A 60 L/min N/A -20 ºC-4 ºF
3141202 N/A DB08P-01-C-V-050V N/A 60 L/min N/A -20 ºC-4 ºF
3141203 N/A DB08P-01-C-V-090V N/A 60 L/min N/A -20 ºC-4 ºF
3141204 N/A DB08P-01-C-V-180V N/A 60 L/min N/A -20 ºC-4 ºF
« 11 12 13 14 15 »