| Model Code | N/A 9.03.07 R 10 BN4 | 
| Absolute Filter Rating | N/A 10 µm | 
| Media Type | N/A BN/HC=Betamicron® Low Collapse | 
| Seal | N/A Nitrile Rubber (NBR) | 
| Cap 1 Type | N/A O-Ring Cap | 
| Cap 2 Type | N/A Bypass Cap | 
| Size | N/A 9.03.07 | 
| Filter Material | N/A Microglass | 
| Configuration | N/A One Open Cap, One Bypass Cap | 
| Cap 1 Material | N/A Plastic | 
| Cap 2 Material | N/A Plastic | 
| Support Tube Material | N/A Steel | 
| Outer Sleeve | N/A No | 
| Flow Direction | N/A Outside - In | 
| Beta Rating | N/A ßx(c) ≥ 1000 | 
| Stat-Free | N/A No | 
| Minimum Temperature | N/A -30 ºC-22 ºF | 
| Maximum Temperature | N/A 100 ºC212 ºF | 
| Efficiency | N/A 99.9 % | 
| BUn | N/A EA | 
| Collapse Rating | N/A 20 bar | 
| Bypass Pressure | N/A 3 bar43 psi | 
| Type | N/A Hydraulic Filter Element | 
