| Part Number | Model Code | Absolute Filter Rating | Media Type | Seal | Outside Diameter | Length | Core Products | 
|---|---|---|---|---|---|---|---|
| 2701570 | Model Code N/A 9.01.06 D 10 P | Absolute Filter Rating N/A | Media Type N/A P=Polyester Fleece / Cellulose | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A | Length N/A | Core Products | 
| 2083255 | Model Code N/A 9.03.07 R 10 BN4 | Absolute Filter Rating N/A 10 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A 3.9 in100 mm | Length N/A 7.4 in187 mm | Core Products | 
| 2088455 | Model Code N/A 9.04.06MA020P | Absolute Filter Rating N/A | Media Type N/A P=Polyester Fleece / Cellulose | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A | Length N/A | Core Products | 
| 2088452 | Model Code N/A 9.04.06MA20BN | Absolute Filter Rating N/A 20 µm | Media Type N/A BN/HC=Betamicron® Low Capacity | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A | Length N/A | Core Products | 
| 2088459 | Model Code N/A 9.04.10MA05BN | Absolute Filter Rating N/A 5 µm | Media Type N/A BN/HC=Betamicron® Low Capacity | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A | Length N/A | Core Products | 
| 2088460 | Model Code N/A 9.04.10MA10BN | Absolute Filter Rating N/A 10 µm | Media Type N/A BN/HC=Betamicron® Low Capacity | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A | Length N/A | Core Products | 
| 2088463 | Model Code N/A 9.04.10MA20BN | Absolute Filter Rating N/A 20 µm | Media Type N/A BN/HC=Betamicron® Low Capacity | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A | Length N/A | Core Products | 
| 2088466 | Model Code N/A 9.04.10MA20P | Absolute Filter Rating N/A | Media Type N/A P=Polyester Fleece / Cellulose | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A | Length N/A | Core Products | 
| 2087241 | Model Code N/A 9.05.10 D 10 BN4 | Absolute Filter Rating N/A 10 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A | Length N/A | Core Products | 
| 2200522 | Model Code N/A 9.05.12MA10BN | Absolute Filter Rating N/A 10 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A | Length N/A | Core Products | 
| 2088470 | Model Code N/A 9.05.12MA20BN | Absolute Filter Rating N/A 20 µm | Media Type N/A BN/HC=Betamicron® Low Capacity | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A 4.7 in120.6 mm | Length N/A 11.5 in292 mm | Core Products | 
| 2098892 | Model Code N/A 9.05.14MA10BN | Absolute Filter Rating N/A 10 µm | Media Type N/A BN/HC=Betamicron® Low Capacity | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A 4.7 in120.6 mm | Length N/A 14.2 in359.5 mm | Core Products | 
| 2098893 | Model Code N/A 9.05.14MA50BN | Absolute Filter Rating N/A | Media Type N/A BN/HC=Betamicron® Low Capacity | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A 4.7 in120.6 mm | Length N/A 14.2 in359.5 mm | Core Products | 
| 2099184 | Model Code N/A 9.10.05MA06BN | Absolute Filter Rating N/A 6 µm | Media Type N/A BN/HC=Betamicron® Low Capacity | Seal N/A Nitrile Rubber (NBR) | Outside Diameter N/A 3.7 in93 mm | Length N/A 5.4 in136 mm | Core Products | 
