| Part Number | Model Code Description | Absolute Filter Rating | Media Type | Seal | Cap 1 Type | Cap 2 Type | Outside Diameter | Length | Core Products | 
|---|---|---|---|---|---|---|---|---|---|
| 2063179 | Model Code Description N/A 4.01.09 S 03 BN4 | Absolute Filter Rating N/A 3 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2062473 | Model Code Description N/A 4.01.09 S 10 BN4 | Absolute Filter Rating N/A 10 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2062337 | Model Code Description N/A 4.01.09 S 10 P | Absolute Filter Rating N/A | Media Type N/A P=Polyester Fleece / Cellulose | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2083640 | Model Code Description N/A 4.01.09 S 10 P /-V | Absolute Filter Rating N/A | Media Type N/A P=Polyester Fleece / Cellulose | Seal N/A Fluoroelastomer (FPM) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2062336 | Model Code Description N/A 4.01.09 S 20 BN4 | Absolute Filter Rating N/A 20 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2062324 | Model Code Description N/A 4.01.09 S 20 P | Absolute Filter Rating N/A | Media Type N/A P=Polyester Fleece / Cellulose | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2206391 | Model Code Description N/A 4.01.09 S 74 W | Absolute Filter Rating N/A | Media Type N/A W=Stainless Steel Wire Mesh | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2068219 | Model Code Description N/A 4.01.18 S 03 BN4 | Absolute Filter Rating N/A 3 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2070520 | Model Code Description N/A 4.01.18 S 03 BN4 /-V | Absolute Filter Rating N/A 3 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Fluoroelastomer (FPM) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2206392 | Model Code Description N/A 4.01.18 S 05 BN4 | Absolute Filter Rating N/A 5 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2062551 | Model Code Description N/A 4.01.18 S 10 BN4 | Absolute Filter Rating N/A 10 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2067740 | Model Code Description N/A 4.01.18 S 10 P | Absolute Filter Rating N/A | Media Type N/A P=Polyester Fleece / Cellulose | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2064904 | Model Code Description N/A 4.01.18 S 20 P | Absolute Filter Rating N/A | Media Type N/A P=Polyester Fleece / Cellulose | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 1297250 | Model Code Description N/A 4.01.18 S 20 P /-V | Absolute Filter Rating N/A | Media Type N/A P=Polyester Fleece / Cellulose | Seal N/A Fluoroelastomer (FPM) | Cap 1 Type N/A Open Cap/Grommet | Cap 2 Type N/A Open Cap/Grommet | Outside Diameter N/A 3.7 in93.7 mm | Length N/A 9.1 in230.4 mm | Core Products | 
| 2078352 | Model Code Description N/A 4.05.05 D 03 BN4 /-V | Absolute Filter Rating N/A 3 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Fluoroelastomer (FPM) | Cap 1 Type N/A O-Ring Cap | Cap 2 Type N/A Closed End Cap | Outside Diameter N/A 2.4 in62 mm | Length N/A 5.3 in135.7 mm | Core Products | 
| 2078373 | Model Code Description N/A 4.05.05 D 05 BN4 /-V | Absolute Filter Rating N/A 5 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Fluoroelastomer (FPM) | Cap 1 Type N/A O-Ring Cap | Cap 2 Type N/A Closed End Cap | Outside Diameter N/A 2.4 in62 mm | Length N/A 5.3 in135.7 mm | Core Products | 
| 1298607 | Model Code Description N/A 4.05.05 D 10 BN4 | Absolute Filter Rating N/A 10 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A O-Ring Cap | Cap 2 Type N/A Closed End Cap | Outside Diameter N/A 2.4 in62 mm | Length N/A 5.3 in135.7 mm | Core Products | 
| 2078374 | Model Code Description N/A 4.05.05 D 10 BN4 /-V | Absolute Filter Rating N/A 10 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Fluoroelastomer (FPM) | Cap 1 Type N/A O-Ring Cap | Cap 2 Type N/A Closed End Cap | Outside Diameter N/A 2.4 in62 mm | Length N/A 5.3 in135.7 mm | Core Products | 
| 2078375 | Model Code Description N/A 4.05.05 D 20 BN4 /-V | Absolute Filter Rating N/A 20 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Fluoroelastomer (FPM) | Cap 1 Type N/A O-Ring Cap | Cap 2 Type N/A Closed End Cap | Outside Diameter N/A 2.4 in62 mm | Length N/A 5.3 in135.7 mm | Core Products | 
| 2099897 | Model Code Description N/A 4.05.09 D 03 BN4 /-SO103H-EPR | Absolute Filter Rating N/A 3 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Ethylene propylene rubber (EPR) | Cap 1 Type N/A O-Ring Cap | Cap 2 Type N/A Closed End Cap | Outside Diameter N/A 2.4 in62 mm | Length N/A 9.7 in245.2 mm | Core Products | 
| 2078376 | Model Code Description N/A 4.05.09 D 03 BN4 /-V | Absolute Filter Rating N/A 3 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Fluoroelastomer (FPM) | Cap 1 Type N/A O-Ring Cap | Cap 2 Type N/A Closed End Cap | Outside Diameter N/A 2.4 in62 mm | Length N/A 9.7 in245.2 mm | Core Products | 
| 2078377 | Model Code Description N/A 4.05.09 D 05 BN4 /-V | Absolute Filter Rating N/A 5 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Fluoroelastomer (FPM) | Cap 1 Type N/A O-Ring Cap | Cap 2 Type N/A Closed End Cap | Outside Diameter N/A 2.4 in62 mm | Length N/A 9.7 in245.2 mm | Core Products | 
| 2085020 | Model Code Description N/A 4.05.09 D 10 BN4 | Absolute Filter Rating N/A 10 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Nitrile Rubber (NBR) | Cap 1 Type N/A O-Ring Cap | Cap 2 Type N/A Closed End Cap | Outside Diameter N/A 2.4 in62 mm | Length N/A 9.7 in245.2 mm | Core Products | 
| 2078378 | Model Code Description N/A 4.05.09 D 10 BN4 /-V | Absolute Filter Rating N/A 10 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Fluoroelastomer (FPM) | Cap 1 Type N/A O-Ring Cap | Cap 2 Type N/A Closed End Cap | Outside Diameter N/A 2.4 in62 mm | Length N/A 9.7 in245.2 mm | Core Products | 
| 2078379 | Model Code Description N/A 4.05.09 D 20 BN4 /-V | Absolute Filter Rating N/A 20 µm | Media Type N/A BN/HC=Betamicron® Low Collapse | Seal N/A Fluoroelastomer (FPM) | Cap 1 Type N/A O-Ring Cap | Cap 2 Type N/A Closed End Cap | Outside Diameter N/A 2.4 in62 mm | Length N/A 9.7 in245.2 mm | Core Products | 
