1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Part Number

Model Code Description

Size

Width

Height

Depth

Core Products

N/A PRFL-PES-504-B-AF2-090-0-0-5 N/A 2 in N/A 9,764 in248 mm N/A 17,126 in435 mm N/A 12,677 in322 mm
N/A PRFL-PES-854-B-AF3-090-0-0-5 N/A 3 in N/A 10,394 in264 mm N/A 21,457 in545 mm N/A 6,535 in166 mm
N/A PRFL-PES-1304-B-AF2-090-0-0-5 N/A 2 to 6 in N/A 17,717 in450 mm N/A 44,685 in1135 mm N/A 8,626 in219.1 mm
N/A PRFL-PES-2504-B-AF2-090-0-0-5 N/A 4 to 8 in N/A 19,685 in500 mm N/A 44,882 in1140 mm N/A 10,748 in273 mm
N/A PRFL-PES-5204-B-AF2-090-0-0-5 N/A 6 to 10 in N/A 25,591 in650 mm N/A 50,591 in1285 mm N/A 16,000 in406.4 mm
N/A PRFL-PES-6504-B-AF2-090-0-0-5 N/A 8 to 12 in N/A 31,496 in800 mm N/A 55,315 in1405 mm N/A 20,000 in508 mm
N/A PRFL-PES-15004-B-AF2-090-0-0-5 N/A 10 to 20 in N/A 39,370 in1000 mm N/A 64,173 in1630 mm N/A 27,992 in711 mm
N/A PRFL-PES-25004-B-AF2-090-0-0-5 N/A 20 to 28 in N/A 55,118 in1400 mm N/A 91,535 in2325 mm N/A 35,984 in914 mm
N/A PRFLD-PES-504-B-AF2-090-0-0-5 N/A 2 in N/A 11,811 in300 mm N/A 21,142 in537 mm N/A 13,858 in352 mm
N/A PRFLD-PES-854-B-AF3-090-0-0-5 N/A 3 in N/A 19,055 in484 mm N/A 25,394 in645 mm N/A 8,740 in222 mm
N/A PRFLD-PES-1304-B-AF2-090-0-0-5 N/A 2 to 6 in N/A 46,457 in1180 mm N/A 44,685 in1135 mm N/A 8,622 in219 mm
N/A PRFLD-PES-2504-B-AF2-090-0-0-5 N/A 4 to 8 in N/A 53,937 in1370 mm N/A 44,685 in1135 mm N/A 10,748 in273 mm
N/A PRFLD-PES-5204-B-AF2-090-0-0-5 N/A 6 to 10 in N/A 61,417 in1560 mm N/A 51,969 in1320 mm N/A 68,701 in1745 mm
N/A PRFLD-PES-6504-B-AF2-090-0-0-5 N/A 8 to 12 in N/A 71,063 in1805 mm N/A 61,614 in1565 mm N/A 84,843 in2155 mm
N/A PRFLD-PES-15004-B-AF2-090-0-0-5 N/A 10 to 16 in N/A 81,102 in2060 mm N/A 71,654 in1820 mm N/A 108,268 in2750 mm
N/A PRFLD-PES-25004-B-AF2-090-0-0-5 N/A 16 in N/A 103,937 in2640 mm N/A 94,488 in2400 mm N/A 138,976 in3530 mm
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1