DB Pressure Relief Valve, Direct Acting, Poppet Type
Cartridge Valves-Pressure Relief
Clear
Filter
Valve Model
- DB06C-01
- DB08A-01
- DB08P-01
- DB10P-01
- DB12P-01
- DB16P-01
Body
- Aluminum
- Cartridge only
- Steel
- Zinc Plated Steel
Seals
- Buna-N
- Viton®
Adjustment Range (bar)
Adjustment Options
Flow Capacity (L/min)
At Least :
No More Than :
Available Range: 19 to 300
Available Range: 19 to 300
Cavity
- FC06-2
- FC08-2
- FC10-2
- FC12-2
- FC16-2
Valve Operator
Part Number |
Model Code Description |
Maximum Flow Rate |
Operating Temperature [Min] |
Core Products |
|---|---|---|---|---|
| 2599036 | Model Code Description N/A DB08P-01-AS6-N-090V | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596272 | Model Code Description N/A DB08P-01-AS6-N-180V | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596243 | Model Code Description N/A DB08P-01-AS6-N-330V | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596872 | Model Code Description N/A DB08P-01-AS6-N-500H | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596236 | Model Code Description N/A DB08P-01-AS6-N-500V | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597275 | Model Code Description N/A DB08P-01-C-N-050H | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597651 | Model Code Description N/A DB08P-01-C-N-050K | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2598553 | Model Code Description N/A DB08P-01-C-N-050K012 | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3141117 | Model Code Description N/A DB08P-01-C-N-050V | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597976 | Model Code Description N/A DB08P-01-C-N-050V030 | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 4293164 | Model Code Description N/A DB08P-01-C-N-090C040 | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2681751 | Model Code Description N/A DB08P-01-C-N-090C041 | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597885 | Model Code Description N/A DB08P-01-C-N-090H | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597887 | Model Code Description N/A DB08P-01-C-N-090H080 | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3141198 | Model Code Description N/A DB08P-01-C-N-090V | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2690064 | Model Code Description N/A DB08P-01-C-N-090V067 | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 4079364 | Model Code Description N/A DB08P-01-C-N-090V087 | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599460 | Model Code Description N/A DB08P-01-C-N-180H | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3141199 | Model Code Description N/A DB08P-01-C-N-180V | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599651 | Model Code Description N/A DB08P-01-C-N-180V070 | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599724 | Model Code Description N/A DB08P-01-C-N-180V150 | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594894 | Model Code Description N/A DB08P-01-C-N-330H | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597886 | Model Code Description N/A DB08P-01-C-N-330H200 | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595136 | Model Code Description N/A DB08P-01-C-N-330K | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2598794 | Model Code Description N/A DB08P-01-C-N-330K080 | Maximum Flow Rate N/A 60 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |

