DB Pressure Relief Valve, Direct Acting, Poppet Type
Cartridge Valves-Pressure Relief
Clear
Filter
Valve Model
- DB06C-01
- DB08A-01
- DB08P-01
- DB10P-01
- DB12P-01
- DB16P-01
Body
- Aluminum
- Cartridge only
- Steel
- Zinc Plated Steel
Seals
- Buna-N
- Viton®
Adjustment Range (bar)
Adjustment Options
Flow Capacity (L/min)
At Least :
No More Than :
Available Range: 19 to 300
Available Range: 19 to 300
Cavity
- FC06-2
- FC08-2
- FC10-2
- FC12-2
- FC16-2
Valve Operator
Part Number |
Model Code Description |
Maximum Flow Rate |
Operating Temperature [Min] |
Core Products |
|---|---|---|---|---|
| 2594575 | Model Code Description N/A DB10P-01-C-N-180K | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3010843 | Model Code Description N/A DB10P-01-C-N-180V | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599363 | Model Code Description N/A DB10P-01-C-N-180V050 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595401 | Model Code Description N/A DB10P-01-C-N-180V055 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595402 | Model Code Description N/A DB10P-01-C-N-180V110 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595103 | Model Code Description N/A DB10P-01-C-N-330F200 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596141 | Model Code Description N/A DB10P-01-C-N-330F260 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2592830 | Model Code Description N/A DB10P-01-C-N-330F300 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594781 | Model Code Description N/A DB10P-01-C-N-330F320 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2598869 | Model Code Description N/A DB10P-01-C-N-330F330 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594893 | Model Code Description N/A DB10P-01-C-N-330H | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2592457 | Model Code Description N/A DB10P-01-C-N-330H215 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594844 | Model Code Description N/A DB10P-01-C-N-330H250 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2592435 | Model Code Description N/A DB10P-01-C-N-330K | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2593530 | Model Code Description N/A DB10P-01-C-N-330KS280 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3010842 | Model Code Description N/A DB10P-01-C-N-330V QS | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595091 | Model Code Description N/A DB10P-01-C-N-330V200 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2592038 | Model Code Description N/A DB10P-01-C-N-330V233 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594719 | Model Code Description N/A DB10P-01-C-N-330V250 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594363 | Model Code Description N/A DB10P-01-C-N-330V265 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595664 | Model Code Description N/A DB10P-01-C-N-330V270 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594364 | Model Code Description N/A DB10P-01-C-N-330V300 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595170 | Model Code Description N/A DB10P-01-C-N-500F470 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2592562 | Model Code Description N/A DB10P-01-C-N-500H | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3010840 | Model Code Description N/A DB10P-01-C-N-500V | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |

