DB Pressure Relief Valve, Direct Acting, Poppet Type
Cartridge Valves-Pressure Relief
Clear
Filter
Valve Model
- DB06C-01
- DB08A-01
- DB08P-01
- DB10P-01
- DB12P-01
- DB16P-01
Body
- Aluminum
- Cartridge only
- Steel
- Zinc Plated Steel
Seals
- Buna-N
- Viton®
Adjustment Range (bar)
Adjustment Options
Flow Capacity (L/min)
At Least :
No More Than :
Available Range: 19 to 300
Available Range: 19 to 300
Cavity
- FC06-2
- FC08-2
- FC10-2
- FC12-2
- FC16-2
Valve Operator
Part Number |
Model Code Description |
Maximum Flow Rate |
Operating Temperature [Min] |
Core Products |
|---|---|---|---|---|
| 2551466 | Model Code Description N/A DB10P-01-SS8-N-500V | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596877 | Model Code Description N/A DB10P-01-SS8-N-600H | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597199 | Model Code Description N/A DB10P-01-SS8-N-600V | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599993 | Model Code Description N/A DB10P-01-SS8-V-050V010 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599994 | Model Code Description N/A DB10P-01-SS8-V-500V330 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3902396 | Model Code Description N/A DB10PY-01-C-N-330V-0 | Maximum Flow Rate N/A 120 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2561622 | Model Code Description N/A DB12P-01-AS12-N-180V | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595251 | Model Code Description N/A DB12P-01-AS12-N-330V | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597134 | Model Code Description N/A DB12P-01-C-N-050K | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3047310 | Model Code Description N/A DB12P-01-C-N-050V | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597135 | Model Code Description N/A DB12P-01-C-N-090K | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3047311 | Model Code Description N/A DB12P-01-C-N-090V | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597136 | Model Code Description N/A DB12P-01-C-N-180K | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3047312 | Model Code Description N/A DB12P-01-C-N-180V | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2564924 | Model Code Description N/A DB12P-01-C-N-330F077 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594418 | Model Code Description N/A DB12P-01-C-N-330F300 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595837 | Model Code Description N/A DB12P-01-C-N-330H | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597137 | Model Code Description N/A DB12P-01-C-N-330K | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2593527 | Model Code Description N/A DB12P-01-C-N-330KS200 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3047313 | Model Code Description N/A DB12P-01-C-N-330V | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594826 | Model Code Description N/A DB12P-01-C-N-330V300 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2560194 | Model Code Description N/A DB12P-01-C-N-500F350 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3047314 | Model Code Description N/A DB12P-01-C-N-500V | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595099 | Model Code Description N/A DB12P-01-C-N-500V120 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595100 | Model Code Description N/A DB12P-01-C-N-500V350 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |

