DB Pressure Relief Valve, Direct Acting, Poppet Type
Cartridge Valves-Pressure Relief
Clear
Filter
Valve Model
- DB06C-01
- DB08A-01
- DB08P-01
- DB10P-01
- DB12P-01
- DB16P-01
Body
- Aluminum
- Cartridge only
- Steel
- Zinc Plated Steel
Seals
- Buna-N
- Viton®
Adjustment Range (bar)
Adjustment Options
Flow Capacity (L/min)
At Least :
No More Than :
Available Range: 19 to 300
Available Range: 19 to 300
Cavity
- FC06-2
- FC08-2
- FC10-2
- FC12-2
- FC16-2
Valve Operator
Part Number |
Model Code Description |
Maximum Flow Rate |
Operating Temperature [Min] |
Core Products |
|---|---|---|---|---|
| 2599063 | Model Code Description N/A DB12P-01-C-N-500V420 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2598341 | Model Code Description N/A DB12P-01-C-N-500V435 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3047316 | Model Code Description N/A DB12P-01-C-V-050V | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599886 | Model Code Description N/A DB12P-01-C-V-500F330 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3047340 | Model Code Description N/A DB12P-01-C-V-500V | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2560193 | Model Code Description N/A DB12P-01-SN6-N-500F350 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596078 | Model Code Description N/A DB12P-01-SS12-N-330F305 | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594718 | Model Code Description N/A DB12P-01-SS12-N-330V | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596936 | Model Code Description N/A DB12P-01-SS12-N-500V | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2598781 | Model Code Description N/A DB12P-01-SS12-V-500K | Maximum Flow Rate N/A 200 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595850 | Model Code Description N/A DB16P-01-AS16-N-050F012 | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595521 | Model Code Description N/A DB16P-01-AS16-N-050F020 | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2561319 | Model Code Description N/A DB16P-01-AS16-N-050V | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595451 | Model Code Description N/A DB16P-01-AS16-N-180V | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2561654 | Model Code Description N/A DB16P-01-AS16-N-330V | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594318 | Model Code Description N/A DB16P-01-C-N-050H | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596270 | Model Code Description N/A DB16P-01-C-N-050H012 | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3010798 | Model Code Description N/A DB16P-01-C-N-050V | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596374 | Model Code Description N/A DB16P-01-C-N-050V010 | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594272 | Model Code Description N/A DB16P-01-C-N-050V017 | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3010799 | Model Code Description N/A DB16P-01-C-N-090V | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3010801 | Model Code Description N/A DB16P-01-C-N-180V QS | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594417 | Model Code Description N/A DB16P-01-C-N-330F300 | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594600 | Model Code Description N/A DB16P-01-C-N-330K | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3010800 | Model Code Description N/A DB16P-01-C-N-330V QS | Maximum Flow Rate N/A 300 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |

