DB Pressure Relief Valve, Direct Acting, Poppet Type
Cartridge Valves-Pressure Relief
Clear
Filter
Valve Model
- DB06C-01
- DB08A-01
- DB08P-01
- DB10P-01
- DB12P-01
- DB16P-01
Body
- Aluminum
- Cartridge only
- Steel
- Zinc Plated Steel
Seals
- Buna-N
- Viton®
Adjustment Range (bar)
Adjustment Options
Flow Capacity (L/min)
At Least :
No More Than :
Available Range: 19 to 300
Available Range: 19 to 300
Cavity
- FC06-2
- FC08-2
- FC10-2
- FC12-2
- FC16-2
Valve Operator
Part Number |
Model Code Description |
Maximum Flow Rate |
Operating Temperature [Min] |
Core Products |
|---|---|---|---|---|
| 2594734 | Model Code Description N/A DB08A-01-C-N-330V240 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2591505 | Model Code Description N/A DB08A-01-C-N-330V250 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597738 | Model Code Description N/A DB08A-01-C-N-330V260 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2593109 | Model Code Description N/A DB08A-01-C-N-330V270 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599138 | Model Code Description N/A DB08A-01-C-N-330V280 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2592502 | Model Code Description N/A DB08A-01-C-N-330V310 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595770 | Model Code Description N/A DB08A-01-C-N-330V330 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2560788 | Model Code Description N/A DB08A-01-C-N-500F350 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2610116 | Model Code Description N/A DB08A-01-C-N-500F450 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3050750 | Model Code Description N/A DB08A-01-C-N-500F456 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2591689 | Model Code Description N/A DB08A-01-C-N-500H | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594842 | Model Code Description N/A DB08A-01-C-N-500H250 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594401 | Model Code Description N/A DB08A-01-C-N-500K | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599611 | Model Code Description N/A DB08A-01-C-N-500K250 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595460 | Model Code Description N/A DB08A-01-C-N-500K430 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 560420 | Model Code Description N/A DB08A-01-C-N-500V | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2591558 | Model Code Description N/A DB08A-01-C-N-500V350 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596816 | Model Code Description N/A DB08A-01-C-N-500V450 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2560789 | Model Code Description N/A DB08A-01-C-N-600F540 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2593148 | Model Code Description N/A DB08A-01-C-N-600F550 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2592129 | Model Code Description N/A DB08A-01-C-N-600H | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599049 | Model Code Description N/A DB08A-01-C-N-600K | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 560421 | Model Code Description N/A DB08A-01-C-N-600V | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595328 | Model Code Description N/A DB08A-01-C-N-600V500 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599603 | Model Code Description N/A DB08A-01-C-N-600V507 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |

