Valves, Hose Break/Check
Cartridge Valves
HYDAC Hose Break Valves eliminate uncontrolled movements of the actuator in case of line rupture. They are commonly applied with dead weight cylinders.
These valves are volume limiting flat seat valves.
At normal flow, the poppet is held open by a spring with enough force to counteract the force on the poppet created by the flow.
When the supply line is ruptured, the flow from 2 to 1 exceeds the specified flow rate, the P across the poppet creates a force greater than the spring force and closes the valve.
These valves are volume limiting flat seat valves.
At normal flow, the poppet is held open by a spring with enough force to counteract the force on the poppet created by the flow.
When the supply line is ruptured, the flow from 2 to 1 exceeds the specified flow rate, the P across the poppet creates a force greater than the spring force and closes the valve.
1 2
Clear
Filter
Housing Type
- Cartridge Only
- Cartridge Valve in Housing
- Housing Only
End Type
- Cartridge Only
- NPT Port, NPT Male connector
- SAE Straight Thread Port, NPT Port
- SAE Straight Thread Stud End, SAE Male Connector
Connection Size
Second End Type
- NPT Port, NPT Male connector
- SAE Straight Thread Stud End, SAE Male Connector
Part Number |
Type |
Model Code Description |
Housing Type |
Closing Flow Rate [Max] |
End Size |
Core Products |
---|---|---|---|---|---|---|
393224 | Type N/A Hose Break Valve | Model Code Description N/A RBE-R1/4 | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A | End Size N/A 1/4 in. | Core Products |
710029 | Type N/A Hose Break Valve | Model Code Description N/A RBE-R3/4-X-150LPM (STD. SET) | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 12 gpm45 L/min | End Size N/A NPT 3/4 | Core Products |
480320 | Type N/A Hose Break Valve | Model Code Description N/A RBE-R3/4-X-30LPM | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 12 gpm45 L/min | End Size N/A NPT 3/4 | Core Products |
480309 | Type N/A Hose Break Valve | Model Code Description N/A RBE-R3/8-X-20LPM | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 4 gpm15 L/min | End Size N/A NPT 3/8 | Core Products |
710098 | Type N/A Hose Break Valve | Model Code Description N/A RBE-R3/8-X-28LPM | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 4 gpm15 L/min | End Size N/A NPT 3/8 | Core Products |
480316 | Type N/A Hose Break Valve | Model Code Description N/A RBE-R3/8-X-35LPM | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 4 gpm15 L/min | End Size N/A NPT 3/8 | Core Products |
710026 | Type N/A Hose Break Valve | Model Code Description N/A RBE-R3/8-X-50LPM (STD. SET) | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 4 gpm15 L/min | End Size N/A NPT 3/8 | Core Products |
710033 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE1-1/16-12-X-120LPM STD. SET | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 32 gpm120 L/min | End Size N/A SAE 1-1/16-12 | Core Products |
2068454 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE3/4-16-X-2GPM | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 12 gpm45 L/min | End Size N/A SAE 3/4-16 | Core Products |
2068455 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE3/4-16-X-3.5GPM | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 12 gpm45 L/min | End Size N/A SAE 3/4-16 | Core Products |
710032 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE3/4-16-X-45LPM STD. SET | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 12 gpm45 L/min | End Size N/A SAE 3/4-16 | Core Products |
2071594 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE3/4-16-X-7GPM | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 12 gpm45 L/min | End Size N/A SAE 3/4-16 | Core Products |
561097 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE3/4-16-X-8.6GPM | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 12 gpm45 L/min | End Size N/A SAE 3/4-16 | Core Products |
2073036 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE3/4-16-X-8GPM | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 12 gpm45 L/min | End Size N/A SAE 3/4-16 | Core Products |
710030 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE7/8-14-X-70LPM STD. SET | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A | End Size N/A SAE 7/8-14 | Core Products |
558418 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE9/16-18-X-12 | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 4 gpm15 L/min | End Size N/A SAE 9/16-18 | Core Products |
710031 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE9/16-18-X-15LPM STD. SET | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 4 gpm15 L/min | End Size N/A SAE 9/16-18 | Core Products |
2065106 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE9/16-18-X-1GPM | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 4 gpm15 L/min | End Size N/A SAE 9/16-18 | Core Products |
2591606 | Type N/A Hose Break Valve | Model Code Description N/A RBE-SAE9/16-18-X-4 | Housing Type N/A Cartridge Only | Closing Flow Rate [Max] N/A 4 gpm15 L/min | End Size N/A SAE 9/16-18 | Core Products |
2062818 | Type N/A Hose Break Valve | Model Code Description N/A RBXB-NPT3/8-X-15LPM STD. SET | Housing Type N/A Cartridge Valve in Housing | Closing Flow Rate [Max] N/A 4 gpm15 L/min | End Size N/A NPT 3/8 | Core Products |
2703021 | Type N/A Hose Break Valve | Model Code Description N/A RBXB-NPT3/8-X-4GPM | Housing Type N/A Cartridge Valve in Housing | Closing Flow Rate [Max] N/A 4 gpm15 L/min | End Size N/A NPT 3/8 | Core Products |
2061898 | Type N/A Hose Break Valve | Model Code Description N/A RBXB-SAE1-1/16-12-X-120LPM STD. SET | Housing Type N/A Cartridge Valve in Housing | Closing Flow Rate [Max] N/A 32 gpm120 L/min | End Size N/A SAE 1-1/16-12 | Core Products |
2061621 | Type N/A Hose Break Valve | Model Code Description N/A RBXB-SAE1-1/16-12-X-30GPM | Housing Type N/A Cartridge Valve in Housing | Closing Flow Rate [Max] N/A 32 gpm120 L/min | End Size N/A SAE 1-1/16-12 | Core Products |
2090171 | Type N/A Hose Break Valve | Model Code Description N/A RBXB-SAE3/4-16-X-0.020" | Housing Type N/A Cartridge Valve in Housing | Closing Flow Rate [Max] N/A 12 gpm45 L/min | End Size N/A SAE 3/4-16 | Core Products |
2062157 | Type N/A Hose Break Valve | Model Code Description N/A RBXB-SAE3/4-16-X-45LPM STD. SET | Housing Type N/A Cartridge Valve in Housing | Closing Flow Rate [Max] N/A 12 gpm45 L/min | End Size N/A SAE 3/4-16 | Core Products |
1 2