Inline Industrial Filter with Reverse Flow Option (DF/DFF 1500 Series 6090 PSI)
Filters-High Pressure (>=3000 PSI)
1 2
Clear
Filter
Flow (gpm)
- 250
Flow (L/min)
- 950
Filter Rating (µm)
- 3
- 5
- 10
- 20
- 25
Bypass Valve
Seal Material
- Fluorocarbon elastomer (FKM)
- Nitrile rubber (NBR) (standard)
Material
- Betamicron®
- Housing only
Indication Type
- A = No indicator, plugged port
- B = Pop-up indicator (auto reset)
- B = Visual Pop-Up (Auto Reset)
- BM = Visual pop-up with manual reset
- C = Electrical Switch
- D = Electric Switch and Visual (Light - 24 VDC, 110 VAC)
- LZ = Electric Pressure Switch/Visual Pop-Up Button with 75% and 100% Switching Contact
- No Indicator
End Type
End Size
End Size (in)
Part Number |
Model Code Description |
Flow |
Operating Pressure [Max] |
Filter Rating |
Bypass Valve |
Seal Material |
Core Products |
---|---|---|---|---|---|---|---|
1288276 | Model Code Description N/A DF1500TLLXXA2.0/-B6 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A | Bypass Valve N/A B6 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
1296328 | Model Code Description N/A DFF1500TLXXA2.0/-V | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A | Bypass Valve N/A Non-Bypass | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
1297369 | Model Code Description N/A DFF1500TLLXXA2.0 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2083715 | Model Code Description N/A DFFBH/HC1500TL5LZ2.0 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 5 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2086178 | Model Code Description N/A DFBN/HC1500TLL10BM2.0/B6 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2086439 | Model Code Description N/A DF1500TLLXXBM2.0/-B6 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A | Bypass Valve N/A B6 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2086703 | Model Code Description N/A DFFBH/HC1500TLL20C3.0 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 20 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2087059 | Model Code Description N/A DFBH/HC1500TL10A2.0/V | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
2087125 | Model Code Description N/A DFBN/HC1500TL10A2.0/V-B6 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
2087307 | Model Code Description N/A DFBH/HC1500TL10B2.0/V | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
2089498 | Model Code Description N/A DFBN/HC1500TLL10D3.0/B6-L110 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2091142 | Model Code Description N/A DFFBH/HC1500TL10D2.0/-L24 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2091143 | Model Code Description N/A DFBH/HC1500TL5B3.0/V-B3 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 5 µm | Bypass Valve N/A B3 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
2091241 | Model Code Description N/A DFFBH/HC1500TL5D2.0/L24 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 5 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2091652 | Model Code Description N/A DFBN/HC1500TL20BM2.0/B6 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B6 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2092609 | Model Code Description N/A DFBN/HC1500TL3C2.0/B6 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 3 µm | Bypass Valve N/A B6 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2092848 | Model Code Description N/A DFW/HC1500TL25A2.0/V | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 25 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
2093444 | Model Code Description N/A DFBN/HC1500TL10B2.0/B6-W | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2095190 | Model Code Description N/A DFBN/HC1500TL3BM2.0/B6 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 3 µm | Bypass Valve N/A B6 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2098133 | Model Code Description N/A DFFBH/HC1500TL10A3.0 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2099044 | Model Code Description N/A DFFBH/HC1500TL10A2.0 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2099589 | Model Code Description N/A DFFBH/HC1500TL20B-BM2.0 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 20 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2200398 | Model Code Description N/A DFFBH/HC1500TLL10BM2.0 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2202493 | Model Code Description N/A DF 1500 SET XX W 3.0 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
2202915 | Model Code Description N/A DFFBH/HC1500TLL10A2.0 | Flow N/A 250 gpm950 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
1 2