In-Line Duplex Spin-On Filter - MFD Series (250 PSI)
Filters-Low Pressure / Return Line (=< 360 PSI)
1 2
Clear
Filter
Flow Capacity (gpm)
- No Preference
- 30
- 60
Flow Capacity (L/min)
- No Preference
- 114
- 227
Port Connection Size
Filter Element Material
- Aquamicron®
- Cellulose
- Microglass
Filter Rating (µm)
- 3
- 5
- 10
- 20
- 25
- 40
Indication Type
Bypass Pressure (psid)
- 3
- 50
Bypass Pressure (bar)
- 0.2
- 3.4
Part Number |
Model Code Description |
Flow Capacity |
Operating Pressure [Max] |
Filter Element Material |
Filter Rating |
Core Products |
---|---|---|---|---|---|---|
2064368 | Model Code Description N/A MFDBN160AULF10A1.1/16-3B3.4 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 8.3 bar120 psi | Filter Element Material N/A Microglass | Filter Rating N/A 10 µm | Core Products |
2064291 | Model Code Description N/A MFDBN160AULF3A1.1/16-3B3.4 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 8.3 bar120 psi | Filter Element Material N/A Microglass | Filter Rating N/A 3 µm | Core Products |
2068485 | Model Code Description N/A MFDBN160YUF5E1.1/12B3.4 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Microglass | Filter Rating N/A 5 µm | Core Products |
2066328 | Model Code Description N/A MFDBN160YULF10E1.1/16-3B3.4 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Microglass | Filter Rating N/A 10 µm | Core Products |
2075167 | Model Code Description N/A MFDBN160YULF3E1.1/16-3B1.7 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Microglass | Filter Rating N/A 3 µm | Core Products |
2061386 | Model Code Description N/A MFDP160AULF10A1.1/16-3B1.7 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 8.3 bar120 psi | Filter Element Material N/A Cellulose | Filter Rating N/A 10 µm | Core Products |
2063446 | Model Code Description N/A MFDP160AULF25A1.1/16-B1.7 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 8.3 bar120 psi | Filter Element Material N/A Cellulose | Filter Rating N/A 25 µm | Core Products |
2067900 | Model Code Description N/A MFDP160AULF25G1.1/16-3B1.7 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 8.3 bar120 psi | Filter Element Material N/A Cellulose | Filter Rating N/A 25 µm | Core Products |
2062945 | Model Code Description N/A MFDP160WULF10A1.1/16-3B0.2 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 0.2 bar | Filter Element Material N/A Cellulose | Filter Rating N/A 10 µm | Core Products |
2068475 | Model Code Description N/A MFDP160WULF25A1.1/16-3B0.2 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 0.2 bar | Filter Element Material N/A Cellulose | Filter Rating N/A 25 µm | Core Products |
2066719 | Model Code Description N/A MFDP160YUF10E1.1/12B3.4 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Cellulose | Filter Rating N/A 10 µm | Core Products |
2082494 | Model Code Description N/A MFDP160YUF10E1.1/3KB | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Cellulose | Filter Rating N/A 10 µm | Core Products |
2062853 | Model Code Description N/A MFDP160YULF10E1.1/16-3B1.7 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Cellulose | Filter Rating N/A 10 µm | Core Products |
2066552 | Model Code Description N/A MFDP160YULF25E1.1/16-3B1.7 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Cellulose | Filter Rating N/A 25 µm | Core Products |
2063919 | Model Code Description N/A MFDP160YULF3E1.1/16-3B1.7 | Flow Capacity N/A 30 gpm114 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Cellulose | Filter Rating N/A 3 µm | Core Products |
2068580 | Model Code Description N/A MFDAM180AULF40A1.1/16-3B1.7 | Flow Capacity N/A 60 gpm227 L/min | Operating Pressure [Max] N/A 8.3 bar120 psi | Filter Element Material N/A Aquamicron® | Filter Rating N/A 40 µm | Core Products |
2072633 | Model Code Description N/A MFDAM180YULF40E1.1/16-3B1.7 | Flow Capacity N/A 60 gpm227 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Aquamicron® | Filter Rating N/A 40 µm | Core Products |
2071846 | Model Code Description N/A MFDBN180AULF10A1.1/16-3B3.4 | Flow Capacity N/A 60 gpm227 L/min | Operating Pressure [Max] N/A 8.3 bar120 psi | Filter Element Material N/A Microglass | Filter Rating N/A 10 µm | Core Products |
2064545 | Model Code Description N/A MFDBN180AULF10G1.1/16-3B3.4 | Flow Capacity N/A 60 gpm227 L/min | Operating Pressure [Max] N/A 8.3 bar120 psi | Filter Element Material N/A Microglass | Filter Rating N/A 10 µm | Core Products |
2070862 | Model Code Description N/A MFDBN180WUF20UE1.1/12B0.2 | Flow Capacity N/A 60 gpm227 L/min | Operating Pressure [Max] N/A 0.2 bar | Filter Element Material N/A Microglass | Filter Rating N/A 20 µm | Core Products |
2071988 | Model Code Description N/A MFDBN180YUF10E1.1/12B3.4 | Flow Capacity N/A 60 gpm227 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Microglass | Filter Rating N/A 10 µm | Core Products |
2069411 | Model Code Description N/A MFDBN180YUF20E1.1/12B3.4 | Flow Capacity N/A 60 gpm227 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Microglass | Filter Rating N/A 20 µm | Core Products |
2086996 | Model Code Description N/A MFDBN180YUF3E1.1/12B1.7 | Flow Capacity N/A 60 gpm227 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Microglass | Filter Rating N/A 3 µm | Core Products |
2067080 | Model Code Description N/A MFDBN180YULF10E1.1/16-3B3.4 | Flow Capacity N/A 60 gpm227 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Microglass | Filter Rating N/A 10 µm | Core Products |
2090846 | Model Code Description N/A MFDBN180YULF3E1.1/16-3B3.4 | Flow Capacity N/A 60 gpm227 L/min | Operating Pressure [Max] N/A 4.1 bar60 psi | Filter Element Material N/A Microglass | Filter Rating N/A 3 µm | Core Products |
1 2