Inline Duplex Industrial/Lube Filter (RFLD Welded Series 230 PSI)
Filters-Low Pressure / Return Line (=< 360 PSI)
1 2
Clear
Filter
Flow (gpm)
- 650
- 1050
- 1400
- 2050
Flow (L/min)
- 2500
- 4000
- 5200
- 7800
Filter Rating (µm)
- 3
- 5
- 10
- 20
- 25
- 100
Bypass Valve
- B3
- B6
- Non-Bypass
Seal Material
- Fluorocarbon elastomer (FKM)
- Nitrile Rubber (NBR)
Element Material
- Housing Only
- Optimicron®
- Wire Mesh/HC
Indication Type
- A = No indicator, plugged port
- B = Pop-up indicator (auto reset)
- D = Electric switch and LED light - SPDT
- GC = Electronic Analog (4 to 20 mA or 1 to 10 V)/Pressure Switch 75% and 100% Trips (VD & VR Only)
End Type
End Size
End Size (in)
Part Number |
Model Code Description |
Flow |
Operating Pressure [Max] |
Filter Rating |
Bypass Valve |
Seal Material |
Core Products |
---|---|---|---|---|---|---|---|
314962 | Model Code Description N/A RFLD7800FDXXA3.2 | Flow N/A 2050 gpm7800 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1263943 | Model Code Description N/A RFLD2600FDXXA3.2/-V | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
1265670 | Model Code Description N/A RFLD 2500 CAT XX A 1.0 | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1271474 | Model Code Description N/A RFLD ON 4020CCW20D1.0/-L24 | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1277059 | Model Code Description N/A RFLD ON 2520CAT3D1.0/-L24 | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 3 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1277220 | Model Code Description N/A RFLD ON 2520CAV10D1.2/L24 | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1280641 | Model Code Description N/A RFLD ON 4020CBW20D1.0/-L24 | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1287477 | Model Code Description N/A RFLD ON 2520CAS3D1.0/L24-KB | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 3 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1287537 | Model Code Description N/A RFLD ON 4020CAV3D1.2/-L24-KB | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 3 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1293945 | Model Code Description N/A RFLD ON 2500CAT10D1.0/L24 | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1294445 | Model Code Description N/A RFLD ON 2500CAS3D1.0/L24 | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 3 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1296820 | Model Code Description N/A RFLD ON 2520CA7-10D1.1/150VB6L24DH | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
1298176 | Model Code Description N/A RFLD ON 7820CBW5D1.0 /-L24-DH | Flow N/A 2050 gpm7800 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 5 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1298720 | Model Code Description N/A RFLDW/HC4000CB8-25D1.0 /-L110 | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 25 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1299043 | Model Code Description N/A RFLD ON 7820CB9-10A1.0/-DH-150 | Flow N/A 2050 gpm7800 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1301123 | Model Code Description N/A RFLD4020CB8XXA1.0/-150 | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1305052 | Model Code Description N/A RFLD ON 2520CA7-20D1.4/V-W-L24-DH-150 | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B3 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
1307620 | Model Code Description N/A RFLD ON 5200CBW10D1.0/-L110 | Flow N/A 1400 gpm5200 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1310398 | Model Code Description N/A RFLD ON 5220CA7-3B1.2/150DH | Flow N/A 1400 gpm5200 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 3 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1317901 | Model Code Description N/A RFLDON2520CAV3D1.4/L110 | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 3 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1318210 | Model Code Description N/A RFLDW/HC4000CBW100GC1.0/-V-113-B6-DH | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 100 µm | Bypass Valve N/A B6 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
1319738 | Model Code Description N/A RFLD ON 2520 CAU 10 D 1.1 /-CRUUS-L24 | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1320648 | Model Code Description N/A RFLD ON 4000CCV10D1.0/-W-L110 | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1328299 | Model Code Description N/A RFLD4020CA8XXD1.0/-Z-L24-KB-DH-SB-150 | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1330717 | Model Code Description N/A RFLD ON 2520 CCU 20 D 1.1 /-L24 | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1 2