Inline Industrial/Lube Filter (RFL Cast Series 360 PSI)
Filters-Low Pressure / Return Line (=< 360 PSI)
1 2
Clear
Filter
Flow (gpm)
- 174
- 225
- 251
- 343
Flow (L/min)
- 660
- 850
- 950
- 1300
Filter Rating (µm)
Bypass Valve
- B1
- B3
- Non-Bypass
Seal Material
- Fluorocarbon elastomer (FKM)
- Nitrile Rubber (NBR)
Element Material
- Housing Only
- Optimicron®
- Wire Mesh/HC
Indication Type
- A = No indicator, plugged port
- BM = Pop-up indicator (manual reset)
- C = electric switch - SPDT
- D = electric switch & LED light – SPDT
- D = Electric switch and LED light - SPDT
End Type
End Size
Part Number |
Model Code Description |
Flow |
Operating Pressure [Max] |
Filter Rating |
Bypass Valve |
Seal Material |
Core Products |
|---|---|---|---|---|---|---|---|
| 308959 | Model Code Description N/A RFL1301DPXXA1.0 (SAE DN 102) | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 309487 | Model Code Description N/A RFL661DNXXA1.0 (SAE DN 76) | Flow N/A 174 gpm660 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 311438 | Model Code Description N/A RFL951DPXXA1.0 (SAE DN 102) | Flow N/A 251 gpm950 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 313429 | Model Code Description N/A RFL851DNXXA1.0 (SAE DN 76) | Flow N/A 225 gpm850 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 319146 | Model Code Description N/A RFL ON 851DN10D1.0/-L24 | Flow N/A 225 gpm850 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 1261821 | Model Code Description N/A RFL661DNXXA1.0/V (SAE DN 76) | Flow N/A 174 gpm660 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
| 1263917 | Model Code Description N/A RFL851DNXXA1.0/V (SAE DN 76) | Flow N/A 225 gpm850 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
| 1263918 | Model Code Description N/A RFL951DPXXA1.0/V (SAE DN 102) | Flow N/A 251 gpm950 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
| 1263919 | Model Code Description N/A RFL1301DPXXA1.0/V (SAE DN 102) | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
| 1265972 | Model Code Description N/A RFL1300B5XXA1.1/150 | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 1270483 | Model Code Description N/A RFL ON 661DN3D1.0/-L24-30C | Flow N/A 174 gpm660 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 3 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 1276045 | Model Code Description N/A RFL ON 1300CM20D1.0/-L24 | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 1278581 | Model Code Description N/A RFL 1300 C 5 XX A 1.0 /-150 | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 1302533 | Model Code Description N/A RFL ON 1300 C Q 20 C 1.0 | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 2063003 | Model Code Description N/A RFL ON 851DN10D1.0/L110 | Flow N/A 225 gpm850 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 2064555 | Model Code Description N/A RFL ON 1301DP10D1.0/L110 | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 2064811 | Model Code Description N/A RFL ON 1301DP20BM1.0/B1 | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B1 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 2064896 | Model Code Description N/A RFL ON 1301DP5C1.0/V | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 5 µm | Bypass Valve N/A B3 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
| 2067322 | Model Code Description N/A RFL ON 1301DP10BM1.0/KB | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 2067972 | Model Code Description N/A RFL ON 1301DP3D1.0/L24 | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 3 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 2070688 | Model Code Description N/A RFL ON 1301DP3D1.0/L110 | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 3 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 2072517 | Model Code Description N/A RFLW/HC1301DP25A1.0/V | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 25 µm | Bypass Valve N/A B3 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
| 2074408 | Model Code Description N/A RFL ON 1301DP20D1.0/KB-L110 | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 20 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 2077397 | Model Code Description N/A RFL ON 1301DP20BM1.0 | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
| 2083769 | Model Code Description N/A RFL ON 1301DP5D1.0/L24 | Flow N/A 343 gpm1300 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 5 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1 2

