Inline Industrial/Lube Filter (RFL Welded Series 230 PSI)
Filters-Low Pressure / Return Line (=< 360 PSI)
1 2
Clear
Filter
Flow (gpm)
Flow (L/min)
Filter Rating (µm)
- 3
- 5
- 10
- 15
- 20
- 25
- 200
Bypass Valve
- B3
- B6
- Non-Bypass
Seal Material
- Fluorocarbon elastomer (FKM)
- Nitrile Rubber (NBR)
Element Material
- Housing Only
- Mobilemicron®
- Optimicron®
- Paper
- Wire Mesh/HC
Indication Type
- A = No indicator, plugged port
- B = Pop-up indicator (auto reset)
- BM = Pop-up indicator (manual reset)
- C = electric switch - SPDT
- D = electric switch & LED light – SPDT
- D = Electric switch and LED light - SPDT
- LE = Electric Pressure Switch/Visual Pop-Up Button with 100% Switching Contact
End Type
End Size
End Size (in)
Part Number |
Model Code Description |
Flow |
Operating Pressure [Max] |
Filter Rating |
Bypass Valve |
Seal Material |
Core Products |
---|---|---|---|---|---|---|---|
1266004 | Model Code Description N/A RFL4000CWXXA1.X | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1266033 | Model Code Description N/A RFL6500CVXX A 1.0 | Flow N/A 1700 gpm6500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1277357 | Model Code Description N/A RFL ON 4020C7-20C1.0/-KB-150 | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 20 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1286858 | Model Code Description N/A RFL ON 7800CX10D1.0/L24 | Flow N/A 2050 gpm7800 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1292496 | Model Code Description N/A RFL ON 7800CV20B+D1.0 /-L24 | Flow N/A 2050 gpm7800 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1292902 | Model Code Description N/A RFLP/HC7820CW10A1.0/-B6 | Flow N/A 2050 gpm7800 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1293382 | Model Code Description N/A RFL4000CWXXA1.0/V-DH | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1293772 | Model Code Description N/A RFL ON 7820CX20D1.0/L24KB-DH | Flow N/A 2050 gpm7800 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 20 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1293773 | Model Code Description N/A RFL ON 2520CV10D1.0/L24DH | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1298119 | Model Code Description N/A RFL7820C7XXA1.0/-150-DH | Flow N/A 2050 gpm7800 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1298177 | Model Code Description N/A RFLMM5220CW15D1.0 /KB-DH-L24 | Flow N/A 1400 gpm5200 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 15 µm | Bypass Valve N/A Non-Bypass | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1299053 | Model Code Description N/A RFL ON 5220B9-10C1.0/-DH-150 | Flow N/A 1400 gpm5200 L/min | Operating Pressure [Max] N/A 10 bar150 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1303026 | Model Code Description N/A RFL7820B8XXA1.0/-150-DH | Flow N/A 2050 gpm7800 L/min | Operating Pressure [Max] N/A 10 bar150 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1305223 | Model Code Description N/A RFL 1320 C 4 XX A 1.0 /-150 | Flow N/A 350 gpm1300 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1310610 | Model Code Description N/A RFL ON 4000C8-10C1.0/150-DH | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1313381 | Model Code Description N/A RFL4020C7XXA1.0/-300 | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1315744 | Model Code Description N/A RFL ON 4020CV10B1.0/-DH | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1319780 | Model Code Description N/A RFL ON 2500C7-20BM1.0/150 | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1320192 | Model Code Description N/A RFL ON 4020C5-20C1.0/-B6-DH-150 | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B6 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1324311 | Model Code Description N/A RFL ON 5220C9-10D1.0/150V-L110 | Flow N/A 1400 gpm5200 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
1324623 | Model Code Description N/A RFL ON 5220CR10D1.0/V-L24 | Flow N/A 1400 gpm5200 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
1325447 | Model Code Description N/A RFL ON 4000C8-10D1.0/L24-B6-300 | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1329270 | Model Code Description N/A RFL ON 2520C510D1.0/-L24-150 | Flow N/A 650 gpm2500 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1331993 | Model Code Description N/A RFL ON 4000 C 8 10 D 1.0/-V-24-B6-300 | Flow N/A 1050 gpm4000 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seal Material N/A Fluorocarbon elastomer (FKM) | Core Products |
2079808 | Model Code Description N/A RFL ON 7800FD10D3.1 | Flow N/A 2050 gpm7800 L/min | Operating Pressure [Max] N/A 16 bar230 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seal Material N/A Nitrile Rubber (NBR) | Core Products |
1 2