1 2
Part Number |
Model Code Description |
Connection Type |
Pressure Port Size |
Operating Pressure [Max] (Black Scale) |
Over Pressure Zone (Red Scale) |
Core Products |
---|---|---|---|---|---|---|
2061632 | Model Code Description N/A MSL 2 A 2.X/100 V | Connection Type N/A BSPP | Pressure Port Size N/A G1/4 | Operating Pressure [Max] (Black Scale) N/A 100 bar1400 psi | Over Pressure Zone (Red Scale) N/A 1500 to 2300 psi100 to 160 bar | Core Products |
2057980 | Model Code Description N/A MSL 2 A 2.X/180 V | Connection Type N/A BSPP | Pressure Port Size N/A G1/4 | Operating Pressure [Max] (Black Scale) N/A 180 bar2600 psi | Over Pressure Zone (Red Scale) N/A 2600 to 3600 psi180 to 250 bar | Core Products |
2057981 | Model Code Description N/A MSL 2 A 2.X/315 | Connection Type N/A BSPP | Pressure Port Size N/A G1/4 | Operating Pressure [Max] (Black Scale) N/A 315 bar4500 psi | Over Pressure Zone (Red Scale) N/A 4500 to 5700 psi315 to 400 bar | Core Products |
2066408 | Model Code Description N/A MSL 2 A 2.X/315 V | Connection Type N/A BSPP | Pressure Port Size N/A G1/4 | Operating Pressure [Max] (Black Scale) N/A 315 bar4500 psi | Over Pressure Zone (Red Scale) N/A 4500 to 5700 psi315 to 400 bar | Core Products |
2063123 | Model Code Description N/A MSL 2 A 2.X/63 V | Connection Type N/A BSPP | Pressure Port Size N/A G1/4 | Operating Pressure [Max] (Black Scale) N/A 63 bar900 psi | Over Pressure Zone (Red Scale) N/A 900 to 1400 psi63 to 100 bar | Core Products |
2061610 | Model Code Description N/A MSL 2 G 2.X/100 | Connection Type N/A NPT | Pressure Port Size N/A 1/4 in. NPT | Operating Pressure [Max] (Black Scale) N/A 100 bar1400 psi | Over Pressure Zone (Red Scale) N/A 1500 to 2300 psi100 to 160 bar | Core Products |
2061626 | Model Code Description N/A MSL 2 G 2.X/100 V | Connection Type N/A NPT | Pressure Port Size N/A 1/4 in. NPT | Operating Pressure [Max] (Black Scale) N/A 100 bar1400 psi | Over Pressure Zone (Red Scale) N/A 1500 to 2300 psi100 to 160 bar | Core Products |
2063072 | Model Code Description N/A MSL 2 G 2.X/180 | Connection Type N/A NPT | Pressure Port Size N/A 1/4 in. NPT | Operating Pressure [Max] (Black Scale) N/A 180 bar2600 psi | Over Pressure Zone (Red Scale) N/A 2600 to 3600 psi180 to 250 bar | Core Products |
2061611 | Model Code Description N/A MSL 2 G 2.X/180 V | Connection Type N/A NPT | Pressure Port Size N/A 1/4 in. NPT | Operating Pressure [Max] (Black Scale) N/A 180 bar2600 psi | Over Pressure Zone (Red Scale) N/A 2600 to 3600 psi180 to 250 bar | Core Products |
2057977 | Model Code Description N/A MSL 2 G 2.X/315 | Connection Type N/A NPT | Pressure Port Size N/A 1/4 in. NPT | Operating Pressure [Max] (Black Scale) N/A 315 bar4500 psi | Over Pressure Zone (Red Scale) N/A 4500 to 5700 psi315 to 400 bar | Core Products |
2057978 | Model Code Description N/A MSL 2 G 2.X/315 V | Connection Type N/A NPT | Pressure Port Size N/A 1/4 in. NPT | Operating Pressure [Max] (Black Scale) N/A 315 bar4500 psi | Over Pressure Zone (Red Scale) N/A 4500 to 5700 psi315 to 400 bar | Core Products |
2065808 | Model Code Description N/A MSL 2 G 2.X/40 V | Connection Type N/A NPT | Pressure Port Size N/A 1/4 in. NPT | Operating Pressure [Max] (Black Scale) N/A 40 bar570 psi | Over Pressure Zone (Red Scale) N/A 570 to 900 psi40 to 63 bar | Core Products |
2062650 | Model Code Description N/A MSL 2 G 2.X/63 V | Connection Type N/A NPT | Pressure Port Size N/A 1/4 in. NPT | Operating Pressure [Max] (Black Scale) N/A 63 bar900 psi | Over Pressure Zone (Red Scale) N/A 900 to 1400 psi63 to 100 bar | Core Products |
2057974 | Model Code Description N/A MSL 2 H 2.X/100 | Connection Type N/A SAE-4 | Pressure Port Size N/A 7/16 in. - 20 UNF | Operating Pressure [Max] (Black Scale) N/A 100 bar1400 psi | Over Pressure Zone (Red Scale) N/A 1500 to 2300 psi100 to 160 bar | Core Products |
2057975 | Model Code Description N/A MSL 2 H 2.X/100 V | Connection Type N/A SAE-4 | Pressure Port Size N/A 7/16 in. - 20 UNF | Operating Pressure [Max] (Black Scale) N/A 100 bar1400 psi | Over Pressure Zone (Red Scale) N/A 1500 to 2300 psi100 to 160 bar | Core Products |
2061623 | Model Code Description N/A MSL 2 H 2.X/180 | Connection Type N/A SAE-4 | Pressure Port Size N/A 7/16 in. - 20 UNF | Operating Pressure [Max] (Black Scale) N/A 180 bar2600 psi | Over Pressure Zone (Red Scale) N/A 2600 to 3600 psi180 to 250 bar | Core Products |
2057976 | Model Code Description N/A MSL 2 H 2.X/180 V | Connection Type N/A SAE-4 | Pressure Port Size N/A 7/16 in. - 20 UNF | Operating Pressure [Max] (Black Scale) N/A 180 bar2600 psi | Over Pressure Zone (Red Scale) N/A 2600 to 3600 psi180 to 250 bar | Core Products |
2061624 | Model Code Description N/A MSL 2 H 2.X/315 | Connection Type N/A SAE-4 | Pressure Port Size N/A 7/16 in. - 20 UNF | Operating Pressure [Max] (Black Scale) N/A 315 bar4500 psi | Over Pressure Zone (Red Scale) N/A 4500 to 5700 psi315 to 400 bar | Core Products |
2061625 | Model Code Description N/A MSL 2 H 2.X/315 V | Connection Type N/A SAE-4 | Pressure Port Size N/A 7/16 in. - 20 UNF | Operating Pressure [Max] (Black Scale) N/A 315 bar4500 psi | Over Pressure Zone (Red Scale) N/A 4500 to 5700 psi315 to 400 bar | Core Products |
2063517 | Model Code Description N/A MSL 2 H 2.X/40 | Connection Type N/A SAE-4 | Pressure Port Size N/A 7/16 in. - 20 UNF | Operating Pressure [Max] (Black Scale) N/A 40 bar570 psi | Over Pressure Zone (Red Scale) N/A 570 to 900 psi40 to 63 bar | Core Products |
2061612 | Model Code Description N/A MSL 2 H 2.X/40 V | Connection Type N/A SAE-4 | Pressure Port Size N/A 7/16 in. - 20 UNF | Operating Pressure [Max] (Black Scale) N/A 40 bar570 psi | Over Pressure Zone (Red Scale) N/A 570 to 900 psi40 to 63 bar | Core Products |
2067406 | Model Code Description N/A MSL 2 H 2.X/415 V | Connection Type N/A SAE-4 | Pressure Port Size N/A 7/16 in. - 20 UNF | Operating Pressure [Max] (Black Scale) N/A | Over Pressure Zone (Red Scale) N/A | Core Products |
2061622 | Model Code Description N/A MSL 2 H 2.X/63 | Connection Type N/A SAE-4 | Pressure Port Size N/A 7/16 in. - 20 UNF | Operating Pressure [Max] (Black Scale) N/A 63 bar900 psi | Over Pressure Zone (Red Scale) N/A 900 to 1400 psi63 to 100 bar | Core Products |
2057973 | Model Code Description N/A MSL 2 H 2.X/63 V | Connection Type N/A SAE-4 | Pressure Port Size N/A 7/16 in. - 20 UNF | Operating Pressure [Max] (Black Scale) N/A 63 bar900 psi | Over Pressure Zone (Red Scale) N/A 900 to 1400 psi63 to 100 bar | Core Products |
2057935 | Model Code Description N/A MSL 2 X 2.X/180/250 GAUGE ONLY | Connection Type N/A | Pressure Port Size N/A | Operating Pressure [Max] (Black Scale) N/A | Over Pressure Zone (Red Scale) N/A | Core Products |
1 2