Print Back
Acces_ReservAcc_BreathDesic_BDA
Unit of Measure
1 

Part Number

Model Code

Optimal Flow Rate

Retention Capacity

Length

Diameter

Core Products

2215422 N/A BDA 1000 G 2 W 1.0 N/A 9.25 gpm35 L/min N/A 0.20 gal0.75 L N/A 15.12 in384 mm N/A 5.35 in136 mm
2215421 N/A BDA 1000 N 2 W 1.0 N/A 9.25 gpm35 L/min N/A 0.20 gal0.75 L N/A 15.12 in384 mm N/A 5.35 in136 mm
2215423 N/A BDA 1000 N 2 W 2.0 N/A 9.25 gpm35 L/min N/A 0.20 gal0.75 L N/A 15.12 in384 mm N/A 5.35 in136 mm
2215414 N/A BDA 1000 X 2 W 0.0 /CARTRIDGE N/A 9.25 gpm35 L/min N/A 0.20 gal0.75 L N/A 10.91 in277 mm N/A 5.35 in136 mm
2215416 N/A BDA 200 G 2 W 1.0 N/A 2.64 gpm10 L/min N/A 0.07 gal0.25 L N/A 8.86 in225 mm N/A 5.35 in136 mm
2215415 N/A BDA 200 N 2 W 1.0 N/A 2.64 gpm10 L/min N/A 0.07 gal0.25 L N/A 8.87 in225 mm N/A 5.35 in136 mm
2215417 N/A BDA 200 S 2 W 1.0 N/A 2.64 gpm10 L/min N/A 0.07 gal0.25 L N/A 8.88 in225 mm N/A 5.35 in136 mm
2215412 N/A BDA 200 X 2 W 0.0 /CARTRIDGE N/A 2.64 gpm10 L/min N/A 0.07 gal0.25 L N/A 4.65 in118 mm N/A 5.35 in136 mm
2215419 N/A BDA 400 G 2 W 1.0 N/A 5.28 gpm20 L/min N/A 0.13 gal0.50 L N/A 11.97 in304 mm N/A 5.35 in136 mm
2215418 N/A BDA 400 N 2 W 1.0 N/A 5.28 gpm20 L/min N/A 0.13 gal0.50 L N/A 11.98 in304 mm N/A 5.35 in136 mm
2215420 N/A BDA 400 S 2 W 1.0 N/A 5.28 gpm20 L/min N/A 0.13 gal0.50 L N/A 11.99 in304 mm N/A 5.35 in136 mm
2215413 N/A BDA 400 X 2 W 0.0 /CARTRIDGE N/A 5.28 gpm20 L/min N/A 0.13 gal0.50 L N/A 7.76 in195 mm N/A 5.35 in136 mm
Unit of Measure
1