1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Part Number

Model Code

Optimal Flow Rate

Retention Capacity

Length

Diameter

Core Products

N/A BDA 1000 G 2 W 1.0 N/A 9.25 gpm35 L/min N/A 0.20 gal0.75 L N/A 15.12 in384 mm N/A 5.35 in136 mm
N/A BDA 1000 N 2 W 1.0 N/A 9.25 gpm35 L/min N/A 0.20 gal0.75 L N/A 15.12 in384 mm N/A 5.35 in136 mm
N/A BDA 1000 N 2 W 2.0 N/A 9.25 gpm35 L/min N/A 0.20 gal0.75 L N/A 15.12 in384 mm N/A 5.35 in136 mm
N/A BDA 1000 X 2 W 0.0 /CARTRIDGE N/A 9.25 gpm35 L/min N/A 0.20 gal0.75 L N/A 10.91 in277 mm N/A 5.35 in136 mm
N/A BDA 200 G 2 W 1.0 N/A 2.64 gpm10 L/min N/A 0.07 gal0.25 L N/A 8.86 in225 mm N/A 5.35 in136 mm
N/A BDA 200 N 2 W 1.0 N/A 2.64 gpm10 L/min N/A 0.07 gal0.25 L N/A 8.87 in225 mm N/A 5.35 in136 mm
N/A BDA 200 S 2 W 1.0 N/A 2.64 gpm10 L/min N/A 0.07 gal0.25 L N/A 8.88 in225 mm N/A 5.35 in136 mm
N/A BDA 200 X 2 W 0.0 /CARTRIDGE N/A 2.64 gpm10 L/min N/A 0.07 gal0.25 L N/A 4.65 in118 mm N/A 5.35 in136 mm
N/A BDA 400 G 2 W 1.0 N/A 5.28 gpm20 L/min N/A 0.13 gal0.50 L N/A 11.97 in304 mm N/A 5.35 in136 mm
N/A BDA 400 N 2 W 1.0 N/A 5.28 gpm20 L/min N/A 0.13 gal0.50 L N/A 11.98 in304 mm N/A 5.35 in136 mm
N/A BDA 400 S 2 W 1.0 N/A 5.28 gpm20 L/min N/A 0.13 gal0.50 L N/A 11.99 in304 mm N/A 5.35 in136 mm
N/A BDA 400 X 2 W 0.0 /CARTRIDGE N/A 5.28 gpm20 L/min N/A 0.13 gal0.50 L N/A 7.76 in195 mm N/A 5.35 in136 mm
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1