Print Back
CoolingSys-AC-M.jpg
Unit of Measure
 1 2 3 4 5 »  

Part Number

Model Code Description

Heat Removed

Flow [Min]

Flow [Max]

Core Products

7705363 N/A AC-M 1 2.5 12V HB S N/A 3.6 to 4.3 hp N/A N/A
7705815 N/A AC-M 1 2.5 12V HB S TS140 N/A 3.6 to 4.3 hp N/A N/A
7705816 N/A AC-M 1 2.5 12V HB S IBP2 N/A 3.6 to 4.3 hp N/A N/A
7705819 N/A AC-M 1 2.5 12V HB S IBP2 TS140 N/A 3.6 to 4.3 hp N/A N/A
7705823 N/A AC-M 1 2.5 12V HB S IBT45-3 N/A 3.6 to 4.3 hp N/A N/A
7705827 N/A AC-M 1 2.5 12V HB S IBT45-3 TS140 N/A 3.6 to 4.3 hp N/A N/A
7705375 N/A AC-M 1 2.5 12V PC S N/A 4.6 to 5.5 hp N/A N/A
7705801 N/A AC-M 1 2.5 12V PC S TS140 N/A 4.6 to 5.5 hp N/A N/A
7705802 N/A AC-M 1 2.5 12V PC S IBP2 N/A 4.6 to 5.5 hp N/A N/A
7705805 N/A AC-M 1 2.5 12V PC S IBP2 TS140 N/A 4.6 to 5.5 hp N/A N/A
7705809 N/A AC-M 1 2.5 12V PC S IBT45-3 N/A 4.6 to 5.5 hp N/A N/A
7705813 N/A AC-M 1 2.5 12V PC S IBT45-3 TS140 N/A 4.6 to 5.5 hp N/A N/A
7705925 N/A AC-M 1 2.5 24V HB S N/A 3.6 to 4.3 hp N/A N/A
7705927 N/A AC-M 1 2.5 24V HB S TS140 N/A 3.6 to 4.3 hp N/A N/A
7705928 N/A AC-M 1 2.5 24V HB S IBP2 N/A 3.6 to 4.3 hp N/A N/A
7705931 N/A AC-M 1 2.5 24V HB S IBP2 TS140 N/A 3.6 to 4.3 hp N/A N/A
7705935 N/A AC-M 1 2.5 24V HB S IBT45-3 N/A 3.6 to 4.3 hp N/A N/A
7705939 N/A AC-M 1 2.5 24V HB S IBT45-3 TS140 N/A 3.6 to 4.3 hp N/A N/A
7705912 N/A AC-M 1 2.5 24V PC S N/A 4.6 to 5.5 hp N/A N/A
7705914 N/A AC-M 1 2.5 24V PC S TS140 N/A 4.6 to 5.5 hp N/A N/A
7705915 N/A AC-M 1 2.5 24V PC S IBP2 N/A 4.6 to 5.5 hp N/A N/A
7705918 N/A AC-M 1 2.5 24V PC S IBP2 TS140 N/A 4.6 to 5.5 hp N/A N/A
7705920 N/A AC-M 1 2.5 24V PC S IBT45-3 N/A 4.6 to 5.5 hp N/A N/A
7705924 N/A AC-M 1 2.5 24V PC S IBT45-3 TS140 N/A 4.6 to 5.5 hp N/A N/A
7705364 N/A AC-M 2 2.5 12V HB S N/A 9.2 to 12 hp N/A N/A
Unit of Measure
 1 2 3 4 5 »