1 - 25 of 143 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Part Number

Model Code Description

Weight

Operating Temperature [Max]

Pressure Drop [Max]

N/A AC-M 1 2.5 12V HB S N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 12V HB S TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 12V HB S IBP2 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 12V HB S IBP2 TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 12V HB S IBT45-3 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 12V HB S IBT45-3 TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 12V PC S N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 12V PC S TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 12V PC S IBP2 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 12V PC S IBP2 TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 12V PC S IBT45-3 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 12V PC S IBT45-3 TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V HB S N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V HB S TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V HB S IBP2 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V HB S IBP2 TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V HB S IBT45-3 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V HB S IBT45-3 TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V PC S N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V PC S TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V PC S IBP2 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V PC S IBP2 TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V PC S IBT45-3 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 1 2.5 24V PC S IBT45-3 TS140 N/A 13.2 lb N/A 130 ºC266 ºF N/A 30 psi
N/A AC-M 2 2.5 12V HB S N/A 22.9 lb N/A 130 ºC266 ºF N/A 30 psi
1 - 25 of 143 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »