1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Part Number

Item Name

Size

Width

Height

Depth

Core Products

N/A Element Set KW25-1-N-R, 25MIC, Size RF3-1 N/A RF3-1 N/A N/A N/A
N/A RF3-CC3S-A8-NMAE1-N5-1-0-x/KSx-So N/A 2 in N/A 15.748 in400 mm N/A 38.051 in966.5 mm N/A 13.386 in340 mm
N/A RF3-0F2S-A8-NMAE1-N5-1-C-x/KSx-So N/A 4 in N/A 15.748 in400 mm N/A 51.378 in1305 mm N/A 13.386 in340 mm
N/A RF3-1K2S-A8-NMAE1-N5-1-1-x/KSx-So N/A 6 in N/A 21.260 in540 mm N/A 56.102 in1425 mm N/A 17.520 in445 mm
N/A RF3-2L2S-A8-NMAE1-N5-1-2-x/KSx-So N/A 8 in N/A 25.591 in650 mm N/A 61.614 in1565 mm N/A 22.244 in565 mm
N/A RF3-2.5M2S-A8-NMAE1-N5-1-2.5-x/KSx-So N/A 10 in N/A 25.591 in650 mm N/A 81.693 in2075 mm N/A 22.244 in565 mm
N/A RF3-3N2S-A8-NMAE1-N5-1-3-x/KSx-So N/A 12 in N/A 29.921 in760 mm N/A 86.024 in2185 mm N/A 26.378 in670 mm
N/A RF3-4Q2S-A8-NMAE1-N5-1-4-x/KSx-So N/A 16 in N/A 35.433 in900 mm N/A 91.732 in2330 mm N/A 30.709 in780 mm
N/A RF3-5R1S-A8-NMAE1-N5-1-5-x/KSx-So N/A 20 in N/A 43.307 in1100 mm N/A 95.079 in2415 mm N/A 35.236 in895 mm
N/A RF3-6S1S-A8-NMAE1-N5-1-6-x/KSx-So N/A 24 in N/A 49.213 in1250 mm N/A 102.953 in2615 mm N/A 43.898 in1115 mm
N/A RF3-7T1S-A8-NMAE1-N5-1-7-x/KSx-So N/A 28 in N/A 59.055 in1500 mm N/A 104.331 in2650 mm N/A 48.425 in1230 mm
N/A RF3-8U1S-A8-NMAE1-N5-1-8-x/KSx-So N/A 36 in N/A 74.803 in1900 mm N/A 138.031 in3506 mm N/A 55.315 in1405 mm
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1