Clamps, Band Type
Band Straps
For OEM's requiring mounting solutions to secure non-cylindrical objects such as plastic fuel tanks, HYDAC offers steel band straps.
Clear
Filter
Metal Components Materials
- 304 Stainless Steel
- Carbon Steel
Hardware
- 360º Clamp Arrangement, Metric Socket Head Bolt with H-Bolt
- Metric Hex Head Bolts
- Metric Socket Head Bolt with H-Bolt
- Metric Socket Head Bolts
Diameter [Max] (in)
Diameter [Max] (mm)
Part Number |
Model Code Description |
Strap Width |
Strap Thickness |
Strap Length |
Core Products |
|---|---|---|---|---|---|
| 4076881 | Model Code Description N/A HRSGBLPU 30 B1 303 A2 | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A | Core Products |
| 3668812 | Model Code Description N/A HRSGBLPU 30 B1 308 A2 | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 37 in941 mm | Core Products |
| 444184 | Model Code Description N/A HRSGBLPU 30 B1 308 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 37 in941 mm | Core Products |
| 443820 | Model Code Description N/A HRSGBLPU 30 B1 321 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 38.6 in981 mm | Core Products |
| 444185 | Model Code Description N/A HRSGBLPU 30 B1 334 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 40.2 in1022 mm | Core Products |
| 4076863 | Model Code Description N/A HRSGBLPU 30 B1 343 A2 | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A | Core Products |
| 3597859 | Model Code Description N/A HRSGBLPU 30 B1 347 A2 | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 41.9 in1063 mm | Core Products |
| 443868 | Model Code Description N/A HRSGBLPU 30 B1 347 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 41.9 in1063 mm | Core Products |
| 3170637 | Model Code Description N/A HRSGBLPU 30 B1 360 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 43.4 in1103 mm | Core Products |
| 444476 | Model Code Description N/A HRSGBLPU 30 B1 373 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 45 in1144 mm | Core Products |
| 444490 | Model Code Description N/A HRSGBLPU 30 B1 386 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 46.7 in1185 mm | Core Products |
| 4076882 | Model Code Description N/A HRSGBLPU 30 B1 396 A2 | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A | Core Products |
| 443968 | Model Code Description N/A HRSGBLPU 30 B1 399 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 48.2 in1225 mm | Core Products |
| 3054998 | Model Code Description N/A HRSGBLPU 30 B1 412 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 49.8 in1266 mm | Core Products |
| 4231789 | Model Code Description N/A HRSGBLPU 30 B1 425 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 51.5 in1307 mm | Core Products |
| 4076879 | Model Code Description N/A HRSGBLPU 30 B1 457 A2 | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A | Core Products |
| 3792549 | Model Code Description N/A HRSGBLPU 30 G1 134 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 15.7 in398 mm | Core Products |
| 3890857 | Model Code Description N/A HRSGBLPU 30 G1 143 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 16.8 in426 mm | Core Products |
| 3075306 | Model Code Description N/A HRSGBLPU 30 G1 334 ST | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A 40.2 in1022 mm | Core Products |
| 3556106 | Model Code Description N/A HRSGBLPU 30 S1HB 131/160 ST 2TLG | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A | Core Products |
| 3486066 | Model Code Description N/A HRSGBLPU 30 S1HB 143/149 ST 2TLG | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A | Core Products |
| 3527165 | Model Code Description N/A HRSGBLPU 30 S1HB 156/160 ST 2TLG | Strap Width N/A 30 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A | Core Products |
| 3614025 | Model Code Description N/A HRSGBLPU 40 B1HB 190 ST G3 | Strap Width N/A 40 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A | Core Products |
| 4149025 | Model Code Description N/A HRSGBLPU 40 B1HB 190 ST G3 B1=100 | Strap Width N/A 40 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A | Core Products |
| 3645844 | Model Code Description N/A HRSGBLPU 40 B1HB 228 ST G3 | Strap Width N/A 40 mm | Strap Thickness N/A 1.5 mm | Strap Length N/A | Core Products |

