Type OK Cooler
Coolers-Air Cooled (Standard)
The OK Series cooler design uses an axial fan assembly which draws air through the cooler. This offers excellent cooling capacity.
1 2
Material ID |
Model Code Description |
Flow [Min] |
Flow [Max] |
Heat Removed |
Pressure Drop [Max] |
Core Products |
---|---|---|---|---|---|---|
2594335 | Model Code Description N/A OK 2 H 3.5 B | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 3.2 to 7.0 hp | Pressure Drop [Max] N/A 33 bar | Core Products |
2594917 | Model Code Description N/A OK 2 H 3.5 B AITR | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 3.2 to 7.0 hp | Pressure Drop [Max] N/A 33 bar | Core Products |
2596278 | Model Code Description N/A OK 2 H 3.5 B IBP3 | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 3.2 to 7.0 hp | Pressure Drop [Max] N/A 33 bar | Core Products |
2594320 | Model Code Description N/A OK 2 S 3.5 B SC | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 3.2 to 7.0 hp | Pressure Drop [Max] N/A 33 bar | Core Products |
2594459 | Model Code Description N/A OK 2 S 3.5 B IBP3 | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 3.2 to 7.0 hp | Pressure Drop [Max] N/A 33 bar | Core Products |
2592814 | Model Code Description N/A OK 3 H 3.5 B QS | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 4.4 to 11 hp | Pressure Drop [Max] N/A 36 bar | Core Products |
2597198 | Model Code Description N/A OK 3 H 3.5 B IBP3 | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 4.4 to 11 hp | Pressure Drop [Max] N/A 36 bar | Core Products |
2592815 | Model Code Description N/A OK 3 S 3.5 B | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 4.4 to 11 hp | Pressure Drop [Max] N/A 36 bar | Core Products |
2598091 | Model Code Description N/A OK 4 L 3.6 B | Flow [Min] N/A 3 gpm | Flow [Max] N/A 54 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar | Core Products |
2598092 | Model Code Description N/A OK 4 S 3.6 B SC | Flow [Min] N/A 3 gpm | Flow [Max] N/A 54 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar | Core Products |
2598149 | Model Code Description N/A OK 4 S 3.6 B IBP2 | Flow [Min] N/A 3 gpm | Flow [Max] N/A 54 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar | Core Products |
2598093 | Model Code Description N/A OK 5 L 3.6 B | Flow [Min] N/A 3 gpm | Flow [Max] N/A 65 gpm | Heat Removed N/A 6.7 to 17.7 hp | Pressure Drop [Max] N/A 20 bar | Core Products |
2598150 | Model Code Description N/A OK 5 L 3.6 B IBP2 | Flow [Min] N/A 3 gpm | Flow [Max] N/A 65 gpm | Heat Removed N/A 6.7 to 17.7 hp | Pressure Drop [Max] N/A 20 bar | Core Products |
2598094 | Model Code Description N/A OK 5 S 3.6 B QS | Flow [Min] N/A 3 gpm | Flow [Max] N/A 65 gpm | Heat Removed N/A 6.7 to 17.7 hp | Pressure Drop [Max] N/A 20 bar | Core Products |
2598282 | Model Code Description N/A OK 5 S 3.6 B IBP3 | Flow [Min] N/A 3 gpm | Flow [Max] N/A 65 gpm | Heat Removed N/A 6.7 to 17.7 hp | Pressure Drop [Max] N/A 20 bar | Core Products |
2598095 | Model Code Description N/A OK 6 L 3.6 B | Flow [Min] N/A 10 gpm | Flow [Max] N/A 60 gpm | Heat Removed N/A 12.3 to 21.5 hp | Pressure Drop [Max] N/A 17 bar | Core Products |
2598096 | Model Code Description N/A OK 6 S 3.6 B QS | Flow [Min] N/A 10 gpm | Flow [Max] N/A 60 gpm | Heat Removed N/A 12.3 to 21.5 hp | Pressure Drop [Max] N/A 17 bar | Core Products |
2598153 | Model Code Description N/A OK 6 S 3.6 B IBP2 | Flow [Min] N/A 10 gpm | Flow [Max] N/A 60 gpm | Heat Removed N/A 12.3 to 21.5 hp | Pressure Drop [Max] N/A 17 bar | Core Products |
2597678 | Model Code Description N/A OK 7 L 3.6 B | Flow [Min] N/A 10 gpm | Flow [Max] N/A 80 gpm | Heat Removed N/A 19.3 to 41.5 hp | Pressure Drop [Max] N/A 24 bar | Core Products |
2597679 | Model Code Description N/A OK 7 S 3.6 B SC | Flow [Min] N/A 10 gpm | Flow [Max] N/A 80 gpm | Heat Removed N/A 19.3 to 41.5 hp | Pressure Drop [Max] N/A 24 bar | Core Products |
2959828 | Model Code Description N/A OK 7 S 3.6 B IBP2 | Flow [Min] N/A 10 gpm | Flow [Max] N/A 80 gpm | Heat Removed N/A 19.3 to 41.5 hp | Pressure Drop [Max] N/A 24 bar | Core Products |
2957507 | Model Code Description N/A OK 7 S 3.6 B IBT45-3 | Flow [Min] N/A 10 gpm | Flow [Max] N/A 80 gpm | Heat Removed N/A 19.3 to 41.5 hp | Pressure Drop [Max] N/A 24 bar | Core Products |
2952143 | Model Code Description N/A OK 7 S 3.6 C IBT45-3 | Flow [Min] N/A 10 gpm | Flow [Max] N/A 80 gpm | Heat Removed N/A 19.3 to 41.5 hp | Pressure Drop [Max] N/A 24 bar | Core Products |
2598112 | Model Code Description N/A OKA 4L 3.6 B 28 | Flow [Min] N/A | Flow [Max] N/A 8.45 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar | Core Products |
2598671 | Model Code Description N/A OKA 4L 3.6 B 40 | Flow [Min] N/A | Flow [Max] N/A 12 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar | Core Products |
1 2