Type OK Cooler
Coolers-Air Cooled (Standard)
The OK Series cooler design uses an axial fan assembly which draws air through the cooler. This offers excellent cooling capacity.
Material ID |
Model Code Description |
Flow [Min] |
Flow [Max] |
Heat Removed |
Pressure Drop [Max] |
Core Products |
|---|---|---|---|---|---|---|
| 2594335 | Model Code Description N/A OK 2 H 3.5 B | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 3.2 to 7.0 hp | Pressure Drop [Max] N/A 33 bar33 psi | Core Products |
| 2594917 | Model Code Description N/A OK 2 H 3.5 B AITR | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 3.2 to 7.0 hp | Pressure Drop [Max] N/A 33 bar33 psi | Core Products |
| 2596278 | Model Code Description N/A OK 2 H 3.5 B IBP3 | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 3.2 to 7.0 hp | Pressure Drop [Max] N/A 33 bar33 psi | Core Products |
| 2594320 | Model Code Description N/A OK 2 S 3.5 B SC | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 3.2 to 7.0 hp | Pressure Drop [Max] N/A 33 bar33 psi | Core Products |
| 2594459 | Model Code Description N/A OK 2 S 3.5 B IBP3 | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 3.2 to 7.0 hp | Pressure Drop [Max] N/A 33 bar33 psi | Core Products |
| 2592814 | Model Code Description N/A OK 3 H 3.5 B QS | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 4.4 to 11 hp | Pressure Drop [Max] N/A 36 bar36 psi | Core Products |
| 2597198 | Model Code Description N/A OK 3 H 3.5 B IBP3 | Flow [Min] N/A 3 gpm | Flow [Max] N/A 44 gpm | Heat Removed N/A 4.4 to 11 hp | Pressure Drop [Max] N/A 36 bar36 psi | Core Products |
| 2598153 | Model Code Description N/A OK 6 S 3.6 B IBP2 | Flow [Min] N/A 10 gpm | Flow [Max] N/A 60 gpm | Heat Removed N/A 12.3 to 21.5 hp | Pressure Drop [Max] N/A 17 bar17 psi | Core Products |
| 2959828 | Model Code Description N/A OK 7 S 3.6 B IBP2 | Flow [Min] N/A 10 gpm | Flow [Max] N/A 80 gpm | Heat Removed N/A 19.3 to 41.5 hp | Pressure Drop [Max] N/A 24 bar24 psi | Core Products |
| 2957507 | Model Code Description N/A OK 7 S 3.6 B IBT45-3 | Flow [Min] N/A 10 gpm | Flow [Max] N/A 80 gpm | Heat Removed N/A 19.3 to 41.5 hp | Pressure Drop [Max] N/A 24 bar24 psi | Core Products |
| 2950406 | Model Code Description N/A OKA 4S 3.6 B 28 | Flow [Min] N/A | Flow [Max] N/A 18.5 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar22 psi | Core Products |
| 2952899 | Model Code Description N/A OKA 4S 3.6 B 28 IBP3 | Flow [Min] N/A | Flow [Max] N/A 12.75 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar22 psi | Core Products |
| 2598113 | Model Code Description N/A OKA 4S 3.6 B 40 | Flow [Min] N/A | Flow [Max] N/A 18.5 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar22 psi | Core Products |
| 2598115 | Model Code Description N/A OKA 5S 3.6 B 40 | Flow [Min] N/A | Flow [Max] N/A 18.5 gpm | Heat Removed N/A 6.7 to 17.7 hp | Pressure Drop [Max] N/A 20 bar20 psi | Core Products |
| 2598117 | Model Code Description N/A OKA 6S 3.6 B 40 | Flow [Min] N/A | Flow [Max] N/A 18.5 gpm | Heat Removed N/A 12.3 to 21.5 hp | Pressure Drop [Max] N/A 17 bar17 psi | Core Products |
| 2950528 | Model Code Description N/A OKAF 4S 3.6 B 28 LPF160 10 B | Flow [Min] N/A | Flow [Max] N/A 12.75 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar22 psi | Core Products |
| 2955942 | Model Code Description N/A OKAF 6S 3.6 B 28 LPF160 10 D115 AITR | Flow [Min] N/A | Flow [Max] N/A 12.75 gpm | Heat Removed N/A 12.3 to 21.5 hp | Pressure Drop [Max] N/A 17 bar17 psi | Core Products |
| 2950410 | Model Code Description N/A OKAF 6S 3.6 B 28 MF195 03 B | Flow [Min] N/A | Flow [Max] N/A 12.75 gpm | Heat Removed N/A 12.3 to 21.5 hp | Pressure Drop [Max] N/A 17 bar17 psi | Core Products |
| 2953626 | Model Code Description N/A OKAF 6S 3.6 B 40 MF190 10 B IBT50-2 | Flow [Min] N/A | Flow [Max] N/A 18.5 gpm | Heat Removed N/A 12.3 to 21.5 hp | Pressure Drop [Max] N/A 17 bar17 psi | Core Products |
| 2950409 | Model Code Description N/A OKAF 6S 3.6 B 40 MF195 10 B IBT45-2 | Flow [Min] N/A | Flow [Max] N/A 18.5 gpm | Heat Removed N/A 12.3 to 21.5 hp | Pressure Drop [Max] N/A 17 bar17 psi | Core Products |
| 2951850 | Model Code Description N/A OKAF 7S 3.6 B 70 MF195 20 B | Flow [Min] N/A | Flow [Max] N/A 34.3 gpm | Heat Removed N/A 19.3 to 41.5 hp | Pressure Drop [Max] N/A 24 bar24 psi | Core Products |
| 7706478 | Model Code Description N/A OK 4S 3.6 B IBP3 PRF | Flow [Min] N/A 3 gpm | Flow [Max] N/A 54 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar22 psi | Core Products |
| 7706477 | Model Code Description N/A OK 6S 3.6 B IBP3 PRF | Flow [Min] N/A 10 gpm | Flow [Max] N/A 65 gpm | Heat Removed N/A 12.3 to 21.5 hp | Pressure Drop [Max] N/A 17 bar17 psi | Core Products |
| 7707390 | Model Code Description N/A OK 4S 4.6 B | Flow [Min] N/A 3 gpm | Flow [Max] N/A 54 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar22 psi | Core Products |
| 7707391 | Model Code Description N/A OK 4S 4.6 B IBP3 | Flow [Min] N/A 3 gpm | Flow [Max] N/A 54 gpm | Heat Removed N/A 5.3 to 12.5 hp | Pressure Drop [Max] N/A 22 bar22 psi | Core Products |

