26 - 32 of 32 | Results Per Page | View | Unit of Measure
1 2 

Part Number

Model Code Description

Port Configuration

Nominal Size

Diameter G

Diameter H

Core Products

N/A DV-30-01.X/5 N/A NPTF - ANSI B1.20.3 N/A 30 N/A 1.93 in49 mm N/A 1.50 in38 mm
N/A DV-06-01.X/0 N/A BSPP N/A 06 N/A 0.94 in24 mm N/A 0.51 in13 mm
N/A DV-08-01.X/0 N/A BSPP N/A 08 N/A 1.14 in29 mm N/A 0.75 in19 mm
N/A DV-10-01.X/0 N/A BSPP N/A 10 N/A 1.14 in29 mm N/A 0.75 in19 mm
N/A DV-12-01.X/0 N/A BSPP N/A 12 N/A 1.50 in38 mm N/A 0.91 in2.0 mm
N/A DV-16-01.X/0 N/A BSPP N/A 16 N/A 1.50 in38 mm N/A 0.91 in23 mm
N/A DV-08-01.X/0-S N/A BSPP N/A 08 N/A 1.14 in29 mm N/A 0.75 in19 mm
26 - 32 of 32 | Results Per Page | View | Unit of Measure
1 2