Automatic Backflushing Filter, 1 - 500 micron Conical Elements, for heavy oils and emulsions
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Part Number

Model Code Description

Size

Width

Height

Depth

Core Products

N/A RF9-0-D-0-A-0-V-4-X/KGX/So N/A 2 in N/A N/A N/A
N/A RF9-0.5-D-0-A-0-V-4-X/KGX/So N/A 2 in N/A N/A N/A
N/A RF9-1-E-0-A-0-V-4-X/KGX/So N/A 2.5 in N/A 20.669 in525 mm N/A 45.866 in1165 mm N/A 32.874 in835 mm
N/A RF9-2-E-0-A-0-V-4-X/KGX/So N/A 2.5 in N/A 28.740 in730 mm N/A 45.866 in1165 mm N/A 31.693 in805 mm
N/A RF9-3-F-0-A-0-V-4-X/KGX/So N/A 3 in N/A 29.370 in746 mm N/A 45.748 in1162 mm N/A 32.874 in835 mm
N/A RF9-4-F-0-A-0-V-4-X/KGX/So N/A 3 in N/A 27.165 in690 mm N/A 45.866 in1165 mm N/A 32.874 in835 mm
N/A RF9-5-G-0-A-0-V-4-X/KGX/So N/A 4 in N/A 35.039 in890 mm N/A 50.079 in1272 mm N/A 35.748 in908 mm
N/A RF9-6-I-0-A-0-V-4-X/KGX/So N/A 6 in N/A 36.024 in915 mm N/A 50.197 in1275 mm N/A 32.677 in830 mm
N/A RF9-7-J-0-A-0-V-4-X/KGX/So N/A 8 in N/A 40.551 in1030 mm N/A 50.197 in1275 mm N/A 28.346 in720 mm
N/A RF9-8-K-0-C-0-V-4-X/KGX/So N/A 10 in N/A 44.094 in1120 mm N/A 63.661 in1617 mm N/A 44.685 in1135 mm
N/A RF9-9-L-0-C-0-V-4-X/KGX/So N/A 14 in N/A 45.669 in1160 mm N/A 66.929 in1700 mm N/A 42.717 in1085 mm
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1