| Part Number | Model Code Description | Type of Indication | Trip Pressure / Range | Operating Pressure [Max] | Thread | Medium | Maximum Torque | Core Products | 
|---|---|---|---|---|---|---|---|---|
| 1316808 | Model Code Description N/A VD13B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 1 bar15 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 303155 | Model Code Description N/A VD2B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1296270 | Model Code Description N/A VD2B.1/-2GC-V | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 303167 | Model Code Description N/A VD2B.1/-V | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 303158 | Model Code Description N/A VD2B.1/W | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1292238 | Model Code Description N/A VD3B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 3 bar43 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1310083 | Model Code Description N/A VD3B.1/V | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 3 bar43 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2551753 | Model Code Description N/A VD5B.1/-V | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 303168 | Model Code Description N/A VD5B.1/V | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 303171 | Model Code Description N/A VD5B.1/-V-W | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 303159 | Model Code Description N/A VD5B.1/-W | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 303156 | Model Code Description N/A VD5B.1-AUTOMATIC RESET | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1296930 | Model Code Description N/A VD5BM.1 /-Z-V-W | Type of Indication N/A Visual, Red/Green Band Manual Reset | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 303157 | Model Code Description N/A VD8B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 303169 | Model Code Description N/A VD8B.1/-V | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 303172 | Model Code Description N/A VD8B.1/V-W | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1276216 | Model Code Description N/A PVD 1 B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 1 bar15 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Corrosive Fluid | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1262744 | Model Code Description N/A PVD2B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Corrosive Fluid | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1250688 | Model Code Description N/A PVD5B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Corrosive Fluid | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
