| Part Number | Model Code Description | Type of Indication | Trip Pressure / Range | Operating Pressure [Max] | Thread | Medium | Maximum Torque | Core Products | 
|---|---|---|---|---|---|---|---|---|
| 307723 | Model Code Description N/A VD10C.1 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 10 bar145 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 308232 | Model Code Description N/A VD1C.0 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 1 bar15 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1275545 | Model Code Description N/A VD1C.0/W | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 1 bar15 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1285318 | Model Code Description N/A VD1C.0/-W-P | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 1 bar15 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 312038 | Model Code Description N/A VD2C.0 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2202644 | Model Code Description N/A VD2C.0/-cRUus | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2097382 | Model Code Description N/A VD2C.0/T100 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2068306 | Model Code Description N/A VD2C.0/V | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2200736 | Model Code Description N/A VD2C.0/V-cRUus | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2064490 | Model Code Description N/A VD3C.0/V | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 3 bar43 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1270784 | Model Code Description N/A VD4C.0 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 4 bar58 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 306839 | Model Code Description N/A VD5C.0 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1263385 | Model Code Description N/A VD5C.0/-30C | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2087311 | Model Code Description N/A VD5C.0/-cRUus | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2064295 | Model Code Description N/A VD5C.0/T100 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 306859 | Model Code Description N/A VD5C.0/-V | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2062885 | Model Code Description N/A VD5C.0/V | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2099773 | Model Code Description N/A VD5C.0/V-cRUus | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2092877 | Model Code Description N/A VD5C.0/V-T100 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 314519 | Model Code Description N/A VD5C.0/W | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 301686 | Model Code Description N/A VD7C.0 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 7 bar101 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1312043 | Model Code Description N/A VD7C.0/V | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 7 bar101 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 307611 | Model Code Description N/A VD8C.0 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1272701 | Model Code Description N/A VD8C.0/-30C | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2088612 | Model Code Description N/A VD8C.0/-cRUus | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
