| Part Number | Model Code Description | Type of Indication | Trip Pressure / Range | Operating Pressure [Max] | Thread | Medium | Maximum Torque | Core Products | 
|---|---|---|---|---|---|---|---|---|
| 1325123 | Model Code Description N/A VD 8 CD.0 /-V-2MO-40C | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1325124 | Model Code Description N/A VD 8 CD.0 /-V-2MO-40C-OE | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1302711 | Model Code Description N/A VD2CD.0/-2M0 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2096179 | Model Code Description N/A VD2CD.0/-2M0-OE | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1289999 | Model Code Description N/A VD5CD.0/-2M0 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1295004 | Model Code Description N/A VD5CD.0/-2M0-OE | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1283394 | Model Code Description N/A VD5CD.0/-2M20 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1285348 | Model Code Description N/A VD5CD.0/-2M20-OE | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
