| Part Number | Model Code Description | Type of Indication | Trip Pressure / Range | Operating Pressure [Max] | Thread | Medium | Maximum Torque | Core Products | 
|---|---|---|---|---|---|---|---|---|
| 1280540 | Model Code Description N/A VD 1 D.0 /-W-LED | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 1 bar15 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1284557 | Model Code Description N/A VD1D.0/-W-LED-P | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 1 bar15 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2070797 | Model Code Description N/A VD2D.0/L110 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2064061 | Model Code Description N/A VD2D.0/L220 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2066557 | Model Code Description N/A VD2D.0/L24 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2096488 | Model Code Description N/A VD2D.0/L24-cRUus | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2079597 | Model Code Description N/A VD2D.0/L24-T100 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 316867 | Model Code Description N/A VD2D.0/V-L110 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2079536 | Model Code Description N/A VD2D.0/V-L24 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 316880 | Model Code Description N/A VD2D.0/W-L110 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 316878 | Model Code Description N/A VD2D.0/W-L24 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1318004 | Model Code Description N/A VD2D.0/W-L24-cRUus | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1322048 | Model Code Description N/A VD3D.0/W-L24-cRUus | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 1 bar15 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 314384 | Model Code Description N/A VD5D.0/L110 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2090499 | Model Code Description N/A VD5D.0/L110-cRUus | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2069584 | Model Code Description N/A VD5D.0/L110-T100 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 1276633 | Model Code Description N/A VD5D.0/L12 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 306840 | Model Code Description N/A VD5D.0/L220 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 316885 | Model Code Description N/A VD5D.0/L24 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2085723 | Model Code Description N/A VD5D.0/L24-cRUus | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2072347 | Model Code Description N/A VD5D.0/L24-T100 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 316858 | Model Code Description N/A VD5D.0/L48 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 312386 | Model Code Description N/A VD5D.0/-LED | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2551784 | Model Code Description N/A VD5D.0/-V-L110 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 316871 | Model Code Description N/A VD5D.0/V-L110 | Type of Indication N/A Visual Indicator & Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
