| Part Number | Model Code Description | Type of Indication | Trip Pressure / Range | Operating Pressure [Max] | Thread | Medium | Maximum Torque | Core Products | 
|---|---|---|---|---|---|---|---|---|
| 2097650 | Model Code Description N/A VD2J4.1 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2078549 | Model Code Description N/A VD2J4.1/T100 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2074519 | Model Code Description N/A VD5J4.1 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2074524 | Model Code Description N/A VD5J4.1/V | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2203461 | Model Code Description N/A VD5J4.1/V-T100 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2075822 | Model Code Description N/A VD5J4.1/W | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2074522 | Model Code Description N/A VD8J4.1 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2074496 | Model Code Description N/A VD8J4.1/T100 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
| 2074526 | Model Code Description N/A VD8J4.1/V | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 74 lb·ft100 N·m | Core Products | 
