| Part Number | Model Code Description | Type of Indication | Trip Pressure / Range | Operating Pressure [Max] | Thread | Medium | Maximum Torque | Core Products | 
|---|---|---|---|---|---|---|---|---|
| 1271053 | Model Code Description N/A VD 2.2 LE.1 / -30C | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 1298866 | Model Code Description N/A VD0.8LE.1 | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 0.8 bar12 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 1289691 | Model Code Description N/A VD2.5LE.1 | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 1317462 | Model Code Description N/A VD2.5LE.1/-V | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 317056 | Model Code Description N/A VD2LE.1 | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 304352 | Model Code Description N/A VD2LE.1/V | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 1265511 | Model Code Description N/A VD2LE.1/V-W | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 317057 | Model Code Description N/A VD5LE.1 | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 1271064 | Model Code Description N/A VD5LE.1/-30C | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 1252319 | Model Code Description N/A VD5LE.1/-E | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Phosphate Ester | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 304353 | Model Code Description N/A VD5LE.1/V | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 1266828 | Model Code Description N/A VD5LE.1/V-W | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 317601 | Model Code Description N/A VD5LE.1/W | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Water Base | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 317058 | Model Code Description N/A VD8LE.1 | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
| 304354 | Model Code Description N/A VD8LE.1/V | Type of Indication N/A Visual (Red Pin) & Electrical Switch (100% Activation) | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 420 bar6000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 37 lb·ft50 N·m | Core Products | 
