| Part Number | Model Code Description | Type of Indication | Trip Pressure / Range | Operating Pressure [Max] | Thread | Medium | Maximum Torque | Core Products | 
|---|---|---|---|---|---|---|---|---|
| 1288012 | Model Code Description N/A VM0.8B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 0.8 bar12 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 318865 | Model Code Description N/A VM1.5B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 1 bar15 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1272320 | Model Code Description N/A VM1B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 1 bar15 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1297830 | Model Code Description N/A VM2.5B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1298727 | Model Code Description N/A VM2.5B.1/-V | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 303191 | Model Code Description N/A VM2B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1286328 | Model Code Description N/A VM2B.1/2GC | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 303197 | Model Code Description N/A VM2B.1/-V | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 317633 | Model Code Description N/A VM3B.1 | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 3 bar43 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 303198 | Model Code Description N/A VM5B.1/V | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 303192 | Model Code Description N/A VM5B.1-AUTOMATIC RESET | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 2551758 | Model Code Description N/A VM8B.1/-V | Type of Indication N/A Visual, Red/Green Band Automatic Reset | Trip Pressure / Range N/A 8 bar116 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
