| Part Number | Model Code Description | Type of Indication | Trip Pressure / Range | Operating Pressure [Max] | Thread | Medium | Maximum Torque | Core Products | 
|---|---|---|---|---|---|---|---|---|
| 1307257 | Model Code Description N/A VM2.5CD.0/-2M0 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1294401 | Model Code Description N/A VM2.5CD.0/-2M0-OE | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1292721 | Model Code Description N/A VM2CD.0/-2M0 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1299830 | Model Code Description N/A VM2CD.0/-2M0-OE | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 2 bar29 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1313180 | Model Code Description N/A VM3CD.1/-2M0-30C | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 3 bar43 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1289998 | Model Code Description N/A VM5CD.0/-2M0 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1295003 | Model Code Description N/A VM5CD.0/-2M0-OE | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1266950 | Model Code Description N/A VM5CD.0/2M20 | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
| 1289389 | Model Code Description N/A VM5CD.0/-2M20-OE | Type of Indication N/A Electrical Switch | Trip Pressure / Range N/A 5 bar72 psi | Operating Pressure [Max] N/A 210 bar3000 psi | Thread N/A G 1/2 | Medium N/A Mineral Oil | Maximum Torque N/A 24 lb·ft33 N·m | Core Products | 
