The HRGKS is a clamp designed to mount cylindrical components. It is similar to the HYDAC HYRAC clamp, which is designed for accumulators, with some additional benefits that make it more practical for non-accumulator applications.
51 - 68 of 68 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Type Number

Diameter [Max] (in)

Diameter [Max] (mm)

Part Number

Model Code Description

Type Number

Diameter [Max]

Dimension H

Dimension CMAX

Core Products

N/A HRGKSM 4 R 391-402/399 ST N/A 399 N/A 15.8 in402 mm N/A 8.1 to 8.3 in205.2 to 210.7 mm N/A 17.1 in435 mm
N/A HRGKSM 4 R 404-415/412 ST N/A 412 N/A 16.3 in415 mm N/A 8.3 to 8.6 in211.7 to 217.2 mm N/A 17.6 in448 mm
N/A HRGKSM 4 R 417-428/425 ST N/A 425 N/A 16.8 in426 mm N/A 8.6 to 8.8 in218.2 to 223.7 mm N/A 18.1 in461 mm
N/A HRGKSM 4 R 430-441/438 ST N/A 438 N/A 17.4 in442 mm N/A 8.8 to 9.1 in224.7 to 230.2 mm N/A 18.7 in474 mm
N/A HRGKSM 4 R 443-454/451 ST N/A 451 N/A 17.9 in454 mm N/A 9 to 9.2 in229.4 to 234.9 mm N/A 19.1 in485 mm
N/A HRGKSM 4 R 456-467/464 ST N/A 464 N/A 18.4 in467 mm N/A 9.3 to 9.5 in235.9 to 241.4 mm N/A 19.6 in498 mm
N/A HRGPS 0 A 97-102/100 ST N/A 100 N/A 4.0 in102 mm N/A 2.1 to 2.2 in52.5 to 55.0 mm N/A 4.8 in123 mm
N/A HRGPS 0 A 121-129/124 ST BL N/A 124 N/A 5.1 in129 mm N/A 2.5 to 2.7 in64.5 to 68.5 mm N/A 5.9 in150 mm
N/A HRGPS 1 A 148-156/151 ST BL MONT N/A 151 N/A 6.1 in156 mm N/A 3.1 to 3.2 in78.0 to 82.0 mm N/A 7.0 in177 mm
N/A HRGPS 1 A 175-183/178 ST BL MONT N/A 178 N/A 7.2 in183 mm N/A 3.6 to 3.8 in91.5 to 95.5 mm N/A 8 in204 mm
N/A HRGPST 0 A 101-109/106 ST B N/A 106 N/A 4.3 in109 mm N/A 2.1 to 2.2 in52.5 to 55.0 mm N/A 4.8 in123 mm
N/A HRGPST 0 A 124-132/128 ST BL N/A 128 N/A 5.2 in132 mm N/A 2.5 to 2.7 in64.5 to 68.5 mm N/A 5.9 in150 mm
N/A HRGPST 1 A 146-154/151 ST BL N/A 151 N/A 6.1 in154 mm N/A 3.1 to 3.2 in78.0 to 82.0 mm N/A 7.0 in177 mm
N/A HRGPST 1 A 173-181/178 ST BL N/A 178 N/A 7.1 in181 mm N/A 3.6 to 3.8 in91.5 to 95.5 mm N/A 8 in204 mm
N/A HRGPSU 0 A 97-105/106 ST BL N/A 106 N/A 4.1 in105 mm N/A N/A
N/A HRGPSU 0 A 124-132/133 ST BL N/A 133 N/A 5.2 in132 mm N/A N/A
N/A HRGPSU 1 A 151-159/160 ST BL N/A 160 N/A 6.3 in159 mm N/A N/A
N/A HRGPSU 1 A 169-177/178 ST BL N/A 178 N/A 7.0 in177 mm N/A N/A
51 - 68 of 68 | Results Per Page | View | Unit of Measure
1 2 3