1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Part Number

Item Name

Flow

Filter Rating

Width

Height

Core Products

N/A HDP KF1 240 BC1 7 W 1.1 /-DOO-TR N/A 63 gal/h240 L/h N/A 7 µm N/A 5.63 in143 mm N/A 8.66 in220 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-PH4R-DOO-TR N/A 63 gal/h240 L/h N/A 7 µm N/A 5.67 in144 mm N/A 10.83 in275 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-H3L-DLO-TR N/A 63 gal/h240 L/h N/A 7 µm N/A 5.63 in143 mm N/A 11.78 in299 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-H3L-PH4R-DLO-TR N/A 63 gal/h240 L/h N/A 7 µm N/A 5.67 in143 mm N/A 11.78 in299 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-AS16-DOO N/A 63 gal/h240 L/h N/A 7 µm N/A 5.63 in143 mm N/A 9.45 in240 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-AS16-PH4R-DOO N/A 63 gal/h240 L/h N/A 7 µm N/A 5.67 in144 mm N/A 11.63 in296 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-AS16-H3L-DLO N/A 63 gal/h240 L/h N/A 7 µm N/A 5.63 in143 mm N/A 12.4 in315 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-AS16-H3L-PH4R-DLO N/A 63 gal/h240 L/h N/A 7 µm N/A 5.67 in143 mm N/A 12.4 in315 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-DOO-TR-6 N/A 63 gal/h240 L/h N/A 7 µm N/A 5.63 in143 mm N/A 8.66 in220 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-PH4R-DOO-TR-6 N/A 63 gal/h240 L/h N/A 7 µm N/A 5.67 in144 mm N/A 10.83 in275 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-H3L-DLO-TR-6 N/A 63 gal/h240 L/h N/A 7 µm N/A 5.63 in143 mm N/A 11.78 in299 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-H3L-PH4R-DLO-TR-6 N/A 63 gal/h240 L/h N/A 7 µm N/A 5.67 in143 mm N/A 11.78 in299 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-AS16-DOO-6 N/A 63 gal/h240 L/h N/A 7 µm N/A 5.63 in143 mm N/A 9.45 in240 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-AS16-PH4R-DOO-6 N/A 63 gal/h240 L/h N/A 7 µm N/A 5.67 in144 mm N/A 11.63 in296 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-AS16-H3L-DLO-6 N/A 63 gal/h240 L/h N/A 7 µm N/A 5.63 in143 mm N/A 12.4 in315 mm
N/A HDP KF1 240 BC1 7 W 1.1 /-AS16-H3L-PH4R-DLO-6 N/A 63 gal/h240 L/h N/A 7 µm N/A 5.67 in143 mm N/A 12.4 in315 mm
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1